Difference between revisions of "M4 Switch Manual"
From Kolmisoft Wiki
Jump to navigationJump to search
Line 27: | Line 27: | ||
= Configuration = | = Configuration = | ||
* [[ | * [[M4 Settings | Settings]] | ||
* [[ | * [[M4 Users | Users]] | ||
* [[system.conf]] | * [[system.conf]] | ||
* [[Performance Suggestions | * [[Performance Suggestions M4 | Performance Suggestions]] | ||
* [[Destination Groups Policy]] | * [[Destination Groups Policy]] | ||
* [[Move MOR Database to | * [[Move MOR Database to M4]] | ||
* [[ | * [[M4 Caching]] | ||
* [[M4 Media Bypass|Media Bypass]] | * [[M4 Media Bypass|Media Bypass]] | ||
* [[M4 White-labeling | White-labeling]] | * [[M4 White-labeling | White-labeling]] | ||
Line 43: | Line 43: | ||
= Routing = | = Routing = | ||
* [[ | * [[M4 Routing Logic | Routing Logic]] | ||
* [[ | * [[M4 Regexp Examples|Regexp Examples]] | ||
* [[ | * [[M4_Connection_Points | Connection Points]] | ||
** [[ | ** [[M4 Termination Points | Termination Points (TP) ]] | ||
*** [[ | *** [[M4 TP Call Limit | TP Call Limit]] | ||
** [[ | ** [[M4 Origination Points | Origination Points (OP) ]] | ||
* [[ | * [[M4 Source Transformation | Source Transformation]] | ||
* [[ | * [[M4 Destination Transformation | Destination Transformation]] | ||
* [[ | * [[M4 Routing Groups | Routing Groups (RG) ]] | ||
* [[ | * [[M4 Quality Routing | Quality Routing]] | ||
* [[ | * [[M4 Dial Peers | Dial Peers (DP) ]] | ||
* [[ | * [[M4_Directions_and_Destinations | Directions and Destinations]] | ||
* [[ | * [[M4_How_to_block_calls | How to block calls]] | ||
* [[ | * [[M4_Mobile_Number_Portability | Mobile Number Portability]] | ||
* [[M4_Local_Number_Portability | Local Number Portability - US Jurisdictional Routing]] | * [[M4_Local_Number_Portability | Local Number Portability - US Jurisdictional Routing]] | ||
<br><br> | <br><br> | ||
Line 62: | Line 62: | ||
= Billing = | = Billing = | ||
* [[ | * [[M4 Tariffs| Tariffs]] | ||
* [[ | * [[M4_Custom_Tariffs | Custom Tariffs]] | ||
* [[ | * [[M4_CDR_Disputes | CDR Disputes]] | ||
* [[ | * [[M4 EU Roaming Regulations | EU Roaming Regulations]] | ||
* [[ | * [[M4 Rates | Rates]] | ||
** [[Rate Notifications | Rate Notifications]] | ** [[Rate Notifications | Rate Notifications]] | ||
** [[ | ** [[M4 Blocked Rates | Blocked Rates]] | ||
** [[ | ** [[M4 Work Days and Free Days | Work Days and Free Days]] | ||
<br><br> | <br><br> | ||
= Accounting = | = Accounting = | ||
* [[ | * [[M4 Payments | Payments]] | ||
* [[ | * [[M4 Customer Invoices| Customer Invoices]] | ||
* [[ | * [[M4 Supplier Invoices| Supplier Invoices]] | ||
* [[ | * [[M4_CDR_Rerating | CDR Rerating]] | ||
* [[M4 Subscriptions|Subscriptions]] | * [[M4 Subscriptions|Subscriptions]] | ||
** [[M4 Charge Plans|Charge Plans]] | ** [[M4 Charge Plans|Charge Plans]] | ||
Line 89: | Line 89: | ||
= Reporting = | = Reporting = | ||
* [[ | * [[M4_Aggregates | Aggregates]] | ||
* [[ | * [[M4_Calls_by_Clients | Calls by Clients]] | ||
* [[ | * [[M4_Calls_List | Calls List]] | ||
* [[ | * [[M4_Quick_Stats | Quick Stats]] | ||
* [[ | * [[M4 Balance Report | Balance Report]] | ||
* [[ | * [[M4 Financial Status|Financial Status]] | ||
* [[ | * [[M4 CSV Export | CSV Export]] | ||
* [[ | * [[M4 Reports Examples | Reports Examples]] | ||
* [[ | * [[M4 Destination Groups Stats | Destination Groups Stats]] | ||
* [[ | * [[M4_Load_Stats | Load Stats]] | ||
* [[ | * [[M4_Calls_Dashboard | Calls Dashboard]] | ||
* [[ | * [[M4_Terminator_Active_Calls| Terminator Active Calls]] | ||
<br><br> | <br><br> | ||
= Maintenance/Troubleshooting = | = Maintenance/Troubleshooting = | ||
* [[ | * [[M4 Access Levels | Access Levels]] | ||
* [[ | * [[M4 CDR Management | CDR Management]] | ||
* [[ | * [[M4 Hangupcause Codes | Hangupcause Codes]] | ||
** [[ | ** [[M4 Disconnect Code Changes | Disconnect Code Changes]] | ||
* [[M4 Disconnect Codes]] | * [[M4 Disconnect Codes]] | ||
* [[ | * [[M4 Warning Balance | Warning Balance]] | ||
* [[ | * [[M4 Alerts | Alerts]] | ||
* [[ | * [[M4 Number Pools|Number Pools]] | ||
* [[ | * [[M4 Directions | Directions]] | ||
* [[ | * [[M4 Call Tracing | Call Tracing]] | ||
* [[ | * [[M4 Call Info | Call Info]] | ||
* [[ | * [[M4_disable_Q.850_Reason_header | Disable Q.850 Reason header]] | ||
* [[M4 under NAT]] | * [[M4 under NAT]] | ||
<br><br> | <br><br> | ||
Line 122: | Line 122: | ||
= Security = | = Security = | ||
* [[ | * [[M4_Blocked_IPs | Block IPs]] | ||
* [[ | * [[M4_Blocked_Countries | Block Countries]] | ||
* [[ | * [[M4_Login_Failure_Report | Login_Failure_Report]] | ||
* [[ | * [[M4_Login_with_approved_IP%27s | Login with approved IP's]] | ||
<br><br> | <br><br> | ||
= I Have a Problem = | = I Have a Problem = | ||
* [[ | * [[M4_Ports_which_should_be_opened | Ports which should be opened]] | ||
* [[Call Count Bigger That What We Can Process]] | * [[Call Count Bigger That What We Can Process]] | ||
* [[Sometimes Users Blocked Automatically]] | * [[Sometimes Users Blocked Automatically]] | ||
Line 137: | Line 137: | ||
= User Portal = | = User Portal = | ||
* [[ | * [[M4 User Dashboard | Dashboard]] | ||
<br><br> | <br><br> | ||
Revision as of 12:23, 29 November 2022
General Info
- Introduction
- Supported Business Models
- Functionality
- M4 System Architecture
- M4 Supported Codecs
- API
- Admin Interface
- M4 Video Demonstrations
- M4 Changelog
- M4 10cc FREE Demo version
Configuration
- Settings
- Users
- system.conf
- Performance Suggestions
- Destination Groups Policy
- Move MOR Database to M4
- M4 Caching
- Media Bypass
- White-labeling
- M4 SIP Header Manipulation
Routing
- Routing Logic
- Regexp Examples
- Connection Points
- Source Transformation
- Destination Transformation
- Routing Groups (RG)
- Quality Routing
- Dial Peers (DP)
- Directions and Destinations
- How to block calls
- Mobile Number Portability
- Local Number Portability - US Jurisdictional Routing
Billing
Accounting
Reporting
- Aggregates
- Calls by Clients
- Calls List
- Quick Stats
- Balance Report
- Financial Status
- CSV Export
- Reports Examples
- Destination Groups Stats
- Load Stats
- Calls Dashboard
- Terminator Active Calls
Maintenance/Troubleshooting
- Access Levels
- CDR Management
- Hangupcause Codes
- M4 Disconnect Codes
- Warning Balance
- Alerts
- Number Pools
- Directions
- Call Tracing
- Call Info
- Disable Q.850 Reason header
- M4 under NAT
Security
I Have a Problem
- Ports which should be opened
- Call Count Bigger That What We Can Process
- Sometimes Users Blocked Automatically
User Portal