Recent changes
From Kolmisoft Wiki
Jump to navigationJump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
2 June 2026
|
|
18:16 | MOR - Blocked IPs 3 changes history +355 [Admin (3×)] | |||
|
|
18:16 (cur | prev) +314 Admin talk contribs | ||||
|
|
14:32 (cur | prev) +10 Admin talk contribs →Blocked IP format | ||||
|
|
14:31 (cur | prev) +31 Admin talk contribs →See Also | ||||
| N 18:15 | MOR API v2 blocked ips diffhist +4,667 Admin talk contribs Created page with "These endpoints manage rows on '''MOR - Blocked IPs''' (block, list, show, unblock). They complement the read-only diagnostic '''GET /api/v2/ip_access/status''' (check whether an arbitrary IP is blocked or whitelisted). Changes apply on the server within about one minute (same iptables pipeline as the GUI). <br><br> ==== Authentication and permissions ==== * '''Bearer JWT''' (same as other MOR API v2 methods). * User must be '''admin''' or '''accountant''' with..." | ||||
|
|
18:14 | MOR API v2 5 changes history +860 [Admin (5×)] | |||
|
|
18:14 (cur | prev) +74 Admin talk contribs | ||||
|
|
16:34 (cur | prev) +482 Admin talk contribs | ||||
|
|
13:28 (cur | prev) +41 Admin talk contribs →APIs | ||||
|
|
13:27 (cur | prev) +132 Admin talk contribs →APIs | ||||
|
|
11:39 (cur | prev) +131 Admin talk contribs →APIs | ||||
|
|
16:39 | Wholesale Tariff 3 changes history +1,317 [Admin (3×)] | |||
|
|
16:39 (cur | prev) +24 Admin talk contribs →Make Wholesale Tariff | ||||
|
|
08:22 (cur | prev) −2 Admin talk contribs | ||||
|
|
08:18 (cur | prev) +1,295 Admin talk contribs | ||||
| 16:33 | MOR API diffhist +466 Admin talk contribs | ||||
|
|
16:30 | Configuration from GUI 2 changes history +1,002 [Admin (2×)] | |||
|
|
16:30 (cur | prev) −6 Admin talk contribs →API | ||||
|
|
16:29 (cur | prev) +1,008 Admin talk contribs →API | ||||
|
|
16:28 | Whitelisted IPs 2 changes history +3,242 [Admin (2×)] | |||
|
|
16:28 (cur | prev) −4 Admin talk contribs | ||||
|
|
16:27 (cur | prev) +3,246 Admin talk contribs | ||||
| 14:16 | Automatic CDR Export diffhist −47 Admin talk contribs | ||||
| N 13:29 | MOR API v2 user assign provider diffhist +5,636 Admin talk contribs Created page with "Assign or unassign an unassigned provider trunk to a simple user so the provider can place calls using that user's balance — the same workflow as Configure Provider which can make calls in the GUI. <br><br> == GUI equivalent == '''Who may use the API:''' Admin, Accountant (with the rights below), or Reseller when provider management is allowed for that reseller. Simple users cannot assign providers...." | ||||
| N 11:42 | MOR API v2 ring groups diffhist +2,347 Admin talk contribs Created page with "== Ring Groups == List ring groups with member device extensions and caller IDs (MOR API v2). === Authentication === Bearer JWT — same as other MOR API v2 endpoints. Obtain a token via <code>POST /api/v2/authentication/login</code>. === Endpoint === <code>GET /api/v2/ring_groups</code> === Authorization === * Admin — allowed when PBX addon is active. * Accountant — requires <code>manage_ring_groups</code> (read) and API method <code>v2_ring_groups_index<..." | ||||
|
|
10:18 | MOR API v2 DIDs 2 changes history +502 [Admin (2×)] | |||
|
|
10:18 (cur | prev) +128 Admin talk contribs →Returns | ||||
|
|
10:17 (cur | prev) +374 Admin talk contribs →Returns | ||||
|
|
10:17 | MOR API dids get 2 changes history +886 [Admin (2×)] | |||
|
|
10:17 (cur | prev) +344 Admin talk contribs →Returns | ||||
|
|
10:15 (cur | prev) +542 Admin talk contribs →Returns | ||||
| 08:19 | Tariff Transformation diffhist +1,294 Admin talk contribs | ||||
| 05:15 | Automatic Tariff Import diffhist +32 Admin talk contribs | ||||
| N 05:15 | CLI Groups - CLI Prefixes diffhist +9,532 Admin talk contribs Created page with "A '''CLI Group''' is a list of '''CLI prefixes''' (numeric caller-ID prefixes) attached to a wholesale '''tariff''' rate. Together with the destination prefix, it allows the switch to apply different prices to the same called destination depending on who is calling. In the MOR GUI, the same data appears as '''CLI Group''' on rate lists and import analysis, and as '''CLI Prefixes''' when you edit a single rate. <br><br> == Description == '''What is a CLI G..." | ||||
| 05:13 | MOR Manual diffhist +33 Admin talk contribs →Tariffs | ||||
1 June 2026
|
|
15:11 | Invoices 2 changes history +1,263 [Admin (2×)] | |||
|
|
15:11 (cur | prev) −1 Admin talk contribs →Search by Responsible Accountant | ||||
|
|
15:11 (cur | prev) +1,264 Admin talk contribs →See also | ||||
|
|
11:50 | MOR API did create 2 changes history +527 [Admin (2×)] | |||
|
|
11:50 (cur | prev) −2 Admin talk contribs →= = Parameters (in this order only) == | ||||
|
|
11:50 (cur | prev) +529 Admin talk contribs | ||||
| 10:22 | MOR API user register diffhist +505 Admin talk contribs | ||||
| 10:20 | MOR API user details update diffhist +339 Admin talk contribs | ||||
| 10:18 | MOR API user details get diffhist +771 Admin talk contribs | ||||
| 10:16 | Reseller Addon diffhist +1,866 Admin talk contribs | ||||
31 May 2026
|
|
19:03 | Services 2 changes history +2,140 [Admin (2×)] | |||
|
|
19:03 (cur | prev) +202 Admin talk contribs →See Also | ||||
|
|
19:01 (cur | prev) +1,938 Admin talk contribs | ||||
|
|
17:32 | MOR API device details get 5 changes history +1,721 [Admin (5×)] | |||
|
|
17:32 (cur | prev) −31 Admin talk contribs →Usage | ||||
|
|
17:24 (cur | prev) +4 Admin talk contribs | ||||
|
|
17:24 (cur | prev) −45 Admin talk contribs →See also | ||||
|
|
17:24 (cur | prev) +221 Admin talk contribs →See also | ||||
|
|
17:23 (cur | prev) +1,572 Admin talk contribs →Returns | ||||
| 17:29 | MOR API device update diffhist +297 Admin talk contribs →Parameters | ||||
|
|
N 16:04 | MOR API IP access 3 changes history +2,437 [Admin (3×)] | |||
|
|
16:04 (cur | prev) −4 Admin talk contribs | ||||
|
|
16:04 (cur | prev) +6 Admin talk contribs | ||||
| N |
|
16:03 (cur | prev) +2,435 Admin talk contribs Created page with "== IP access status (API v2) == Read-only check whether an IPv4 address appears in MOR Monitorings block/whitelist lists. === Authentication === * MOR API v2 JWT (`Authorization: Bearer …`) — obtain token via <code>POST /billing/api/v2/authentication/login</code>. * Accountant users need '''Monitorings → Manage''' read permission (<code>monitorings_manage</code>). * API permission group must grant '''Check IP blacklist/whitelist status''' (<code>v2_ip_access..." | |||
|
|
15:59 | MOR API v2 2 changes history +146 [Admin (2×)] | |||
|
|
15:59 (cur | prev) +10 Admin talk contribs →APIs | ||||
|
|
15:59 (cur | prev) +136 Admin talk contribs →APIs | ||||