Difference between revisions of "M4 Switch Manual"

From Kolmisoft Wiki
Jump to navigationJump to search
 
(19 intermediate revisions by one other user not shown)
Line 17: Line 17:
* [[M4 System Architecture]]
* [[M4 System Architecture]]
* [[M4 Supported Codecs]]
* [[M4 Supported Codecs]]
* [[M4 Codec Transcoding]]
* [[M4 API | API]]
* [[M4 API | API]]
* [[M4 Admin Interface|Admin Interface]]
* [[M4 Admin Interface|Admin Interface]]
Line 59: Line 60:
* [[M4_Mobile_Number_Portability | Mobile Number Portability]]
* [[M4_Mobile_Number_Portability | Mobile Number Portability]]
* [[M4_Local_Number_Portability | Local Number Portability - US Jurisdictional Routing]]
* [[M4_Local_Number_Portability | Local Number Portability - US Jurisdictional Routing]]
* [[M4_Header_Transformation_Rules_Groups | M4 Header Transformation Rules Groups]]
<br><br>
<br><br>


Line 70: Line 72:
** [[Rate Notifications | Rate Notifications]]
** [[Rate Notifications | Rate Notifications]]
** [[M4 Blocked Rates | Blocked Rates]]
** [[M4 Blocked Rates | Blocked Rates]]
** [[M4 Work Days and Free Days | Work Days and Free Days]]
<br><br>
<br><br>


Line 79: Line 80:
<!-- * [[M4 Supplier Invoices| Supplier Invoices]] -->
<!-- * [[M4 Supplier Invoices| Supplier Invoices]] -->
* [[M4_CDR_Rerating | CDR Rerating]]
* [[M4_CDR_Rerating | CDR Rerating]]
<br><br>
=[[M4 SIP Trunking | SIP Trunking Functionality]]=
* [[M4 Subscriptions|Subscriptions]]
* [[M4 Subscriptions|Subscriptions]]
** [[M4 Charge Plans|Charge Plans]]
** [[M4 Charge Plans|Charge Plans]]
Line 92: Line 96:
* [[M4 Reports Examples | Reports Examples]]
* [[M4 Reports Examples | Reports Examples]]
* [[M4_Aggregates | Aggregates]]
* [[M4_Aggregates | Aggregates]]
* [[M4 Aggregates Auto Export | Aggregates Auto Export]]
* [[M4_Calls_by_Clients | Calls by Clients]]
* [[M4_Calls_by_Clients | Calls by Clients]]
** [[M4 Calls by Clients Detailed| Calls by Clients Detailed]]
* [[M4_Calls_List | Calls List]]
* [[M4_Calls_List | Calls List]]
** [[M4 Call Info|Call Info]]
** [[M4 Call Info|Call Info]]
Line 103: Line 109:
* [[M4 Active Calls|Active Calls]]
* [[M4 Active Calls|Active Calls]]
** [[M4_Terminator_Active_Calls| Terminator Active Calls]]
** [[M4_Terminator_Active_Calls| Terminator Active Calls]]
* [[M4 Hangup Cause | Hangup Cause Report]]
<br><br>
<br><br>


= Maintenance/Troubleshooting =
= Maintenance/Troubleshooting =


* [[M4 Access Levels | Access Levels]]
* [[M4 CDR Management | CDR Management]]
* [[M4 CDR Management | CDR Management]]
* [[M4 Hangupcause Codes | Hangupcause Codes]]
** [[M4 Automatic CDR Export | Automatic CDR Export]]
** [[M4 CDR Export Templates | CDR Export Templates]]
* [[M2 Hangupcause Codes | Hangupcause Codes]]
** [[M4 Disconnect Code Changes | Disconnect Code Changes]]
** [[M4 Disconnect Code Changes | Disconnect Code Changes]]
* [[M4 Disconnect Codes]]
* [[M4 Disconnect Codes]]
Line 118: Line 126:
* [[M4 Call Tracing | Call Tracing]]
* [[M4 Call Tracing | Call Tracing]]
* [[M4 Call Info | Call Info]]
* [[M4 Call Info | Call Info]]
* [[M4_disable_Q.850_Reason_header | Disable Q.850 Reason header]]
* [[M4 under NAT]]
* [[M4 under NAT]]
* [[Email log]]
* [[Second Admin account]]
* [[OPTIONS packet sending]]
<br><br>
<br><br>


Line 134: Line 144:
* [[M4_Ports_which_should_be_opened | Ports which should be opened]]
* [[M4_Ports_which_should_be_opened | Ports which should be opened]]
* [[Call Count Bigger That What We Can Process]]
* [[Call Count Bigger That What We Can Process]]
* [[Sometimes Users Blocked Automatically]]
* [[Sometimes users are blocked automatically]]
<br><br>
<br><br>



Latest revision as of 07:30, 30 November 2023





M4 (former M2) is class 4 Softswitch with Billing and Routing with extended functionality, increased stability and professional support directly from the developers. It enables VoIP providers to offer wholesale/transit services.



General Info



Configuration



Routing



Billing



Accounting



SIP Trunking Functionality



Reporting



Maintenance/Troubleshooting



Security



I Have a Problem



User Portal



Tutorials