Difference between revisions of "M4 Switch Manual"

From Kolmisoft Wiki
Jump to navigationJump to search
Line 90: Line 90:
= Reporting =
= Reporting =


* [[M4 Reports Examples | Reports Examples]]
* [[M4_Aggregates | Aggregates]]
* [[M4_Aggregates | Aggregates]]
* [[M4_Calls_by_Clients | Calls by Clients]]
* [[M4_Calls_by_Clients | Calls by Clients]]
Line 97: Line 98:
* [[M4 Financial Status|Financial Status]]
* [[M4 Financial Status|Financial Status]]
* [[M4 CSV Export | CSV Export]]
* [[M4 CSV Export | CSV Export]]
* [[M4 Reports Examples | Reports Examples]]
* [[M4 Destination Groups Stats | Destination Groups Stats]]
* [[M4 Destination Groups Stats | Destination Groups Stats]]
* [[M4_Load_Stats | Load Stats]]
* [[M4_Load_Stats | Load Stats]]

Revision as of 13:42, 29 November 2022





M4 (former M2) is class 4 Softswitch with Billing and Routing with extended functionality, increased stability and professional support directly from the developers. It enables VoIP providers to offer wholesale/transit services.



General Info



Configuration



Routing



Billing



Accounting



Reporting



Maintenance/Troubleshooting



Security



I Have a Problem



User Portal



Tutorials