Difference between revisions of "MOR X9"
From Kolmisoft Wiki
Jump to navigationJump to search
(51 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
<br><br><br><br><br> | |||
<center><b><big><big><big><big><big><big>NEW FEATURES AND CHANGES</big></big></big></big></big></big></b></center> | |||
<br><br> | |||
= Routing = | |||
= Routing by Quality = | |||
[[File:quality_routing.jpg|300px|right|alt="api"|link=]] | [[File:quality_routing.jpg|300px|right|alt="api"|link=]] | ||
* Routing by Quality functionality introduced - very powerful method of routing calls based on the custom formula which can | * <big><big>[[Quality Routing|Routing by Quality]] functionality introduced - very powerful method of routing calls<br> based on the <b>custom formula</b> which can consist of various dynamic quality parameters, such as ASR, ACD, answered calls and others.</big></big> | ||
<br> | |||
IMPORTANT! '''Routing by Quality''' is a part of [[Advanced Routing Addon]]. | |||
<br><br><br><br><br><br><br> | <br><br><br><br><br><br><br> | ||
= | = Paysera/SEPA Payment Gateway = | ||
[[File:sepa.jpg|300px|right|alt="api"|link=]] | |||
* [[Paysera]] payment gateway integration which provides many payment options together with [https://en.wikipedia.org/wiki/Single_Euro_Payments_Area SEPA] functionality | |||
<br> | <br><br><br><br><br><br><br> | ||
= Reports = | = Reports = | ||
Line 24: | Line 28: | ||
* Real Time [[Provider Active Calls | Active Calls Distribution by Provider]] | * Real Time [[Provider Active Calls | Active Calls Distribution by Provider]] | ||
* [[Aggregate | Aggregates]] report rework with more filter options (Device and Providers) | * [[Aggregate | Aggregates]] report rework with more filter options (Device and Providers) | ||
<br><br><br><br><br><br><br> | |||
= Invoices/Subscriptions/Services = | |||
* New setting “[[Configuration_from_GUI#Settings |Group Subscriptions]]” allows to group Subscriptions by Service in generated Invoice PDF. <br>This is useful when generated Invoice PDF has too many pages due to multiple User Subscription lines | |||
[[ | * Subscriptions are now ordered alphabetically in Invoices | ||
* [[ | * Now Partners can [[Subscriptions#Who_can_configure_and_use_services.3F |create Services]] for own Resellers | ||
* Reworked [[Invoices]] page for easier management | |||
* Invoice generation tune to disallow generate invoices in the wrong periods | |||
<br> | |||
= Recordings = | = Recordings = | ||
[[File:Recordig_listened_indicator.png|500px|right|alt="api"|link=]] | |||
* Optimized Recordings queries for better system performance | * Optimized Recordings queries for better system performance | ||
* Added [[Recordings_Addon#Usage |comment field]] in Recordings list for simple Users. Now Users and Admin have separate comment fields for Recordings | * Added [[Recordings_Addon#Usage |comment field]] in Recordings list for simple Users. Now Users and Admin have separate comment fields for Recordings | ||
* When listening to a recording its [[Recordings_Addon#Usage | row will turn green]] as an indicator that the recording was listened | * When listening to a recording its [[Recordings_Addon#Usage | row will turn green]] as an indicator that the recording was listened | ||
<br> | |||
<br> | |||
<br> | |||
<br> | <br> | ||
= Optimization/Speed increase = | = Optimization/Speed increase = | ||
* Profit Stats, | * [[Profit Stats]], [[DIDs Stats]], [[Calls per Hour]], [[DIDs Report | DIDs Summary]], [[Providers_Statistics#Detailed_Provider_Statistics |Provider Stats]] pages loading speed is significantly increased | ||
* Optimized Active Calls page for better system peformance | * Optimized Active Calls page for better system peformance | ||
* Last Calls page loading speed is significantly increased | * [[Last Calls]] page loading speed is significantly increased | ||
* Invoice Destinations to CSV speed increased | * Invoice Destinations to CSV speed increased | ||
Line 57: | Line 64: | ||
= Permissions = | = Permissions = | ||
* Added | * Added new [[Accountant permissions |Accountant permission]] to allow DID assignment to Trunk | ||
* | * Pages [[Country Stats]], [[Loss Making Calls]], HGC Stats, Systems Stats and [[Calls per Day]] now correctly display data for Accountants who have “Show only assigned Users” setting enabled | ||
* Resellers can rename Common Use Providers with Custom names for their own usage | * Resellers can [[Common_Use_Providers#Usage_from_Reseller_PRO |rename Common Use Providers]] with Custom names for their own usage | ||
* Setting to allow for the User to login by email (instead of username) | * Setting to allow for the User to [[Configuration_from_GUI#Various |login by email]] (instead of username) | ||
* Setting to allow for the end-user to change his Fax email | * Setting to allow for the end-user to [[Configuration_from_GUI#FAX |change his Fax email]] | ||
* Blocked User can't login and does not receive any emails | * [[User_Blocking#Definition|Blocked User]] can't login and does not receive any emails | ||
<br> | <br> | ||
Line 70: | Line 75: | ||
= Voicemail = | = Voicemail = | ||
* New Voicemail setting | * New Voicemail setting “[[Device_settings#Voicemail|Subscribe MWI]]” allows to use MWI functionality on phones that do not have ability to create separate registration to Mailbox | ||
* New Device | * New Device setting [[Device_settings#Voicemail|Delete Voicemail after sending it]] allows to delete Voicemail from server after it is sent to Email | ||
<br> | <br> | ||
Line 77: | Line 82: | ||
= Various improvements = | = Various improvements = | ||
[[File:cdr_export_template.jpg|300px|right|alt="api"|link=]] | [[File:cdr_export_template.jpg|300px|right|alt="api"|link=]] | ||
* Number | * New feature [[CDR_Export_Templates|CDR Export Template]] allows to create templates with specific columns for CSV files. These templates can be used to export CDRs from Last Calls | ||
* Connection Fee is now displayed when searching | * [[Number_Pool|Number Pools]] allow to import prefixes (by adding trailing % character, for example 370%). This is useful when Number Pools are used in Blacklisting/Whitelisting.<br> It is possible to block calls by Destination/Source prefix instead of specific number | ||
* New Provider setting | * Connection Fee is now displayed when searching for [[Search#Advanced_Search|rates by number]] in Search page | ||
* Setting | * New Provider setting “[[Provider_AGI_script|Execute AGI script]]” allows to modify call flow by executing custom Asterisk AGI script | ||
* Archived call | * Setting “[[Duplicate_call_prevention|Allow duplicate calls]]” is now accessible for Virtual devices | ||
* | * [[Archived_Calls_in_Files|Archived call tgz]] files can be managed over GUI | ||
* Added [[Device_settings#Advanced|SIP Session Timers]] setting for Devices and Providers | |||
* New User | * New User setting [[User_Details#General|Show Stats from User perspective]] allows to hide intermediate Call attempts (when LCR contains multiple Providers) for simple User. Only single CDR per Call will be shown to User | ||
* SMS Tariffs have been reworked. | * SMS Tariffs have been reworked. Now [[SMS_Addon|Wholesale VoIP Tariffs are used to send SMS]]. This allows to export/import Tariffs from CSV | ||
* New | * New feature [[Provider Contact Info]] allows to store additional information (such as Company name, Address, etc.) for each Provider | ||
* New | * New setting [[Device_Rules|Change CallerID]] name for Device/Provider Localization Rules allows to Localize name part of CallerID | ||
* It is now possible to | * It is now possible to set [[User_Details#Registration_Address|multiple Emails for User]]. Messages will be sent to all User’s Emails | ||
* New Alerts | * New Alerts parameter [[Alerts#Description|Registration]] allows to monitor SIP Device and Provider registrations. Allows to receive email or take action when Device/Provider registration goes down | ||
<br> | <br> | ||
Line 95: | Line 100: | ||
= Usability = | = Usability = | ||
* Better Action Log info with clickable links on various element IDs | * Better [[Action log|Action Log]] info with clickable links on various element IDs | ||
* Warning | * [[Warning balance]] Email field to receive warning balance emails | ||
* User Invoice Settings tuned for better functionality | * User Invoice Settings tuned for better functionality | ||
* Ability to set several GUI/DB servers for proper Load Stats functionality | * Ability to set several GUI/DB servers for proper Load Stats functionality | ||
* Option to disable strong passwords requirement (use at your own risk!) | * Option to disable strong passwords requirement <span style="color:#FF0000">(use at your own risk!)</span> | ||
Line 105: | Line 110: | ||
= Troubleshooting = | = Troubleshooting = | ||
[[File:qs_uptime.jpg|right|alt="api"|link=]] | |||
* Uptime for each Asterisk | * Uptime for each Asterisk server is now displayed in Quick Stats | ||
* Blocked IPs are now visible over GUI for easier troubleshooting | * Blocked IPs are now visible over GUI for easier troubleshooting | ||
<br> | <br><br><br> | ||
= API = | = API = | ||
Line 127: | Line 132: | ||
* [[MOR API user register | user_register]] accepts device_type "virtual" | * [[MOR API user register | user_register]] accepts device_type "virtual" | ||
<br><br><br> | |||
= DISCONTINUED = | |||
[[SMS Addon]] - Kolmisoft will focus on voice switching. | |||
* SMS Addon will be present in future versions for the Clients which bought it earlier | |||
* SMS Addon will not be sold for new Clients | |||
<br><br><br> | <br><br><br> | ||
<center><b><big><big><big><big><big><big>[http://www.kolmisoft.com/contacts CONTACT US FOR MORE DETAILS]</big></big></big></big></big></big></b></center> | <center><b><big><big><big><big><big><big>[http://www.kolmisoft.com/contacts CONTACT US FOR MORE DETAILS]</big></big></big></big></big></big></b></center> | ||
<br><br><br> | <br><br><br> |
Latest revision as of 06:54, 17 April 2020
Routing by Quality
- Routing by Quality functionality introduced - very powerful method of routing calls
based on the custom formula which can consist of various dynamic quality parameters, such as ASR, ACD, answered calls and others.
IMPORTANT! Routing by Quality is a part of Advanced Routing Addon.
Paysera/SEPA Payment Gateway
- Paysera payment gateway integration which provides many payment options together with SEPA functionality
Reports
- Real Time Active Calls Distribution by Provider
- Aggregates report rework with more filter options (Device and Providers)
Invoices/Subscriptions/Services
- New setting “Group Subscriptions” allows to group Subscriptions by Service in generated Invoice PDF.
This is useful when generated Invoice PDF has too many pages due to multiple User Subscription lines - Subscriptions are now ordered alphabetically in Invoices
- Now Partners can create Services for own Resellers
- Reworked Invoices page for easier management
- Invoice generation tune to disallow generate invoices in the wrong periods
Recordings
- Optimized Recordings queries for better system performance
- Added comment field in Recordings list for simple Users. Now Users and Admin have separate comment fields for Recordings
- When listening to a recording its row will turn green as an indicator that the recording was listened
Optimization/Speed increase
- Profit Stats, DIDs Stats, Calls per Hour, DIDs Summary, Provider Stats pages loading speed is significantly increased
- Optimized Active Calls page for better system peformance
- Last Calls page loading speed is significantly increased
- Invoice Destinations to CSV speed increased
Permissions
- Added new Accountant permission to allow DID assignment to Trunk
- Pages Country Stats, Loss Making Calls, HGC Stats, Systems Stats and Calls per Day now correctly display data for Accountants who have “Show only assigned Users” setting enabled
- Resellers can rename Common Use Providers with Custom names for their own usage
- Setting to allow for the User to login by email (instead of username)
- Setting to allow for the end-user to change his Fax email
- Blocked User can't login and does not receive any emails
Voicemail
- New Voicemail setting “Subscribe MWI” allows to use MWI functionality on phones that do not have ability to create separate registration to Mailbox
- New Device setting Delete Voicemail after sending it allows to delete Voicemail from server after it is sent to Email
Various improvements
- New feature CDR Export Template allows to create templates with specific columns for CSV files. These templates can be used to export CDRs from Last Calls
- Number Pools allow to import prefixes (by adding trailing % character, for example 370%). This is useful when Number Pools are used in Blacklisting/Whitelisting.
It is possible to block calls by Destination/Source prefix instead of specific number - Connection Fee is now displayed when searching for rates by number in Search page
- New Provider setting “Execute AGI script” allows to modify call flow by executing custom Asterisk AGI script
- Setting “Allow duplicate calls” is now accessible for Virtual devices
- Archived call tgz files can be managed over GUI
- Added SIP Session Timers setting for Devices and Providers
- New User setting Show Stats from User perspective allows to hide intermediate Call attempts (when LCR contains multiple Providers) for simple User. Only single CDR per Call will be shown to User
- SMS Tariffs have been reworked. Now Wholesale VoIP Tariffs are used to send SMS. This allows to export/import Tariffs from CSV
- New feature Provider Contact Info allows to store additional information (such as Company name, Address, etc.) for each Provider
- New setting Change CallerID name for Device/Provider Localization Rules allows to Localize name part of CallerID
- It is now possible to set multiple Emails for User. Messages will be sent to all User’s Emails
- New Alerts parameter Registration allows to monitor SIP Device and Provider registrations. Allows to receive email or take action when Device/Provider registration goes down
Usability
- Better Action Log info with clickable links on various element IDs
- Warning balance Email field to receive warning balance emails
- User Invoice Settings tuned for better functionality
- Ability to set several GUI/DB servers for proper Load Stats functionality
- Option to disable strong passwords requirement (use at your own risk!)
Troubleshooting
- Uptime for each Asterisk server is now displayed in Quick Stats
- Blocked IPs are now visible over GUI for easier troubleshooting
API
- recordings_get allows to get list of Recordings by various parameters
- pbx pool create for PBX Pool creation
- device_update allows to set “fromuser” value
- device_update allows to change Username and Password for dynamic SIP Device
- device_update allows to change IP and Port for IP authenticated Device
- quickstats_get allows to get Quick Stats information
- users_sms_get allows to get list of SMS in selected time period
- user_balance_get_by_username accepts value USER as currency to get balance in User's currency
- user_login allows to login with email (instead of username)
- user_details_get additionally returns Invoices and Warning balance info
- users_get to get users list
- user_register accepts device_type "virtual"
DISCONTINUED
SMS Addon - Kolmisoft will focus on voice switching.
- SMS Addon will be present in future versions for the Clients which bought it earlier
- SMS Addon will not be sold for new Clients