Difference between revisions of "LCR make tariff"
From Kolmisoft Wiki
Jump to navigationJump to search
m (→About) |
|||
Line 5: | Line 5: | ||
This function allows you to make a tarrif from LCR and export it to CSV | This function allows you to make a tarrif from LCR and export it to CSV | ||
<br><br> | <br><br> | ||
=About= | |||
This feature allows you to make tarrif from LCR. Tarrif is exported to CSV file and contains both MIN and MAX rate | |||
==How to make MIN/MAX tarrif from LCR?== | ==How to make MIN/MAX tarrif from LCR?== | ||
Line 11: | Line 15: | ||
[[File:Lcr_path.png]] | [[File:Lcr_path.png]] | ||
<br><br> | <br><br> | ||
2. Click on of the marked buttons to generate | 2. Click on of the marked buttons to generate the tarrif | ||
<br><br> | <br><br> | ||
[[File:Lcr_min_max_tarrif.png]] | [[File:Lcr_min_max_tarrif.png]] | ||
<br><br> | <br><br> | ||
3. You will get a file to download. Inside there will be text like this: | |||
Afghanistan,Afghanistan proper,93,FIX,1,2 | |||
Albania,Albania proper,355,FIX,0,0 | |||
Algeria,Algeria proper,213,FIX,0,0 | |||
American Samoa,American Samoa proper,1684,FIX,0,0 | |||
Andorra,Andorra proper,376,FIX,0,0 | |||
Angola,Angola proper,244,FIX,0,0 | |||
Anguilla,Anguilla proper,1264,FIX,0,0 | |||
Antarctica,,672,FIX,0,0 | |||
Let's take the first line: | |||
Afghanistan,Afghanistan proper,93,FIX,1,2 | |||
1 will be MIN rate, 2 will be MAX rate | |||
=See also= | =See also= |
Revision as of 11:22, 22 March 2011
This option is available starting from MOR 10 also backported to MOR 9
About
This function allows you to make a tarrif from LCR and export it to CSV
About
This feature allows you to make tarrif from LCR. Tarrif is exported to CSV file and contains both MIN and MAX rate
How to make MIN/MAX tarrif from LCR?
1. Go to SETTINGS - Billing -> LCR:
2. Click on of the marked buttons to generate the tarrif
3. You will get a file to download. Inside there will be text like this:
Afghanistan,Afghanistan proper,93,FIX,1,2 Albania,Albania proper,355,FIX,0,0 Algeria,Algeria proper,213,FIX,0,0 American Samoa,American Samoa proper,1684,FIX,0,0 Andorra,Andorra proper,376,FIX,0,0 Angola,Angola proper,244,FIX,0,0 Anguilla,Anguilla proper,1264,FIX,0,0 Antarctica,,672,FIX,0,0
Let's take the first line:
Afghanistan,Afghanistan proper,93,FIX,1,2
1 will be MIN rate, 2 will be MAX rate