Difference between revisions of "Support"
From Kolmisoft Wiki
Jump to navigationJump to search
Line 4: | Line 4: | ||
| '''Reaction time''' || '''Priority''' || '''Support Plan''' || '''[http://forum.kolmisoft.com Forum]'''|| '''[[Ticket System | Support System]]''' || '''Email''' || '''IM(Skype/MSN/ICQ)''' || '''Phone''' || '''FULL SERVICE*''' | | '''Reaction time''' || '''Priority''' || '''Support Plan''' || '''[http://forum.kolmisoft.com Forum]'''|| '''[[Ticket System | Support System]]''' || '''Email''' || '''IM(Skype/MSN/ICQ)''' || '''Phone''' || '''FULL SERVICE*''' | ||
|- | |- | ||
| 0- | | 0-1h || High || [[Image:icon_platinum_sp.png]] '''PLATINUM''' || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] | ||
|- | |- | ||
| 0- | | 0-1h || Medium || [[Image:icon_platinum_sp.png]] '''PLATINUM''' || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] | ||
|- | |- | ||
| 0- | | 0-1h || Low || [[Image:icon_platinum_sp.png]] '''PLATINUM''' || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] | ||
|- | |- | ||
| 0- | | 0-3h || High || [[Image:icon_gold_sp.png]] GOLD || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_cross.png]] | ||
|- | |- | ||
| 0- | | 0-3h || Medium || [[Image:icon_gold_sp.png]] GOLD || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_cross.png]] | ||
|- | |- | ||
| 0- | | 0-3h || Low || [[Image:icon_gold_sp.png]] GOLD || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_cross.png]] | ||
|- | |- | ||
| 0- | | 0-6h || High || [[Image:icon_silver_sp.png]] SILVER || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_cross.png]] || [[Image:icon_cross.png]] | ||
|- | |- | ||
| 0- | | 0-6h || Medium || [[Image:icon_silver_sp.png]] SILVER || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_cross.png]] || [[Image:icon_cross.png]] | ||
|- | |- | ||
| 0- | | 0-6h || Low || [[Image:icon_silver_sp.png]] SILVER || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_cross.png]] || [[Image:icon_cross.png]] | ||
|- | |- | ||
| 0- | | 0-12h || High || [[Image:icon_bronze_sp.png]] BRONZE || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] ||[[Image:icon_cross.png]] || [[Image:icon_cross.png]] || [[Image:icon_cross.png]] | ||
|- | |- | ||
| 0- | | 0-12h || Medium || [[Image:icon_bronze_sp.png]] BRONZE || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] ||[[Image:icon_cross.png]] || [[Image:icon_cross.png]] || [[Image:icon_cross.png]] | ||
|- | |- | ||
| 0- | | 0-12h || Low || [[Image:icon_bronze_sp.png]] BRONZE || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] ||[[Image:icon_cross.png]] || [[Image:icon_cross.png]] || [[Image:icon_cross.png]] | ||
|- | |- | ||
| - || All || None (with license) || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_cross.png]] ||[[Image:icon_cross.png]] || [[Image:icon_cross.png]] || [[Image:icon_cross.png]] | | - || All || None (with license) || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_cross.png]] ||[[Image:icon_cross.png]] || [[Image:icon_cross.png]] || [[Image:icon_cross.png]] |
Revision as of 14:45, 7 October 2009
In what order tickets are solved
Reaction time | Priority | Support Plan | Forum | Support System | IM(Skype/MSN/ICQ) | Phone | FULL SERVICE* | |
0-1h | High | PLATINUM | ||||||
0-1h | Medium | PLATINUM | ||||||
0-1h | Low | PLATINUM | ||||||
0-3h | High | GOLD | ||||||
0-3h | Medium | GOLD | ||||||
0-3h | Low | GOLD | ||||||
0-6h | High | SILVER | ||||||
0-6h | Medium | SILVER | ||||||
0-6h | Low | SILVER | ||||||
0-12h | High | BRONZE | ||||||
0-12h | Medium | BRONZE | ||||||
0-12h | Low | BRONZE | ||||||
- | All | None (with license) | ||||||
- | All | FREE |
* FULL SERVICE - Dedicated for companies who want to transfer all MOR/ATA/IP Phones configuration, system monitoring and all VoIP related problems to Kolmisoft support team. It is same as to hire full-time employer to work with MOR and VoIP issues.
Hours are Working hours, which are from 9.00 - 18.00 GMT+2.