Difference between revisions of "Support"
From Kolmisoft Wiki
Jump to navigationJump to search
| Line 40: | Line 40: | ||
| 0-48h || Low || FREE || [[Image:icon_check.png]] || [[Image:icon_cross.png]] || [[Image:icon_cross.png]] ||[[Image:icon_cross.png]] || [[Image:icon_cross.png]] || [[Image:icon_cross.png]] | | 0-48h || Low || FREE || [[Image:icon_check.png]] || [[Image:icon_cross.png]] || [[Image:icon_cross.png]] ||[[Image:icon_cross.png]] || [[Image:icon_cross.png]] || [[Image:icon_cross.png]] | ||
|- | |- | ||
|} | |||
* FULL SERVICE - Dedicated for companies who want to transfer all MOR/ATA/IP Phones configuration, system monitoring and all VoIP related problems to Kolmisoft support team. It is same as to hire full-time employer to work with MOR and VoIP issues. | |||
Revision as of 08:50, 5 October 2009
In what order tickets are solved
| Reaction time | Priority | Support Plan | Forum | Support System | IM(Skype/MSN/ICQ) | Phone | FULL SERVICE | |
| 0-2h | High | |||||||
| 0-2h | Medium | |||||||
| 0-2h | Low | |||||||
| 0-6h | High | |||||||
| 0-6h | Medium | |||||||
| 0-6h | Low | |||||||
| 0-12h | High | |||||||
| 0-12h | Medium | |||||||
| 0-12h | Low | |||||||
| 0-24h | High | |||||||
| 0-24h | Medium | |||||||
| 0-24h | Low | |||||||
| 0-48h | High | None (with license) | ||||||
| 0-48h | Medium | None (with license) | ||||||
| 0-48h | Low | None (with license) | ||||||
| 0-48h | High | FREE | ||||||
| 0-48h | Medium | FREE | ||||||
| 0-48h | Low | FREE |
- FULL SERVICE - Dedicated for companies who want to transfer all MOR/ATA/IP Phones configuration, system monitoring and all VoIP related problems to Kolmisoft support team. It is same as to hire full-time employer to work with MOR and VoIP issues.