Difference between revisions of "Support"
From Kolmisoft Wiki
Jump to navigationJump to search
Line 28: | Line 28: | ||
| 0-24h || Low || [[Image:icon_bronze_sp.png]] BRONZE || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] ||[[Image:icon_cross.png]] || [[Image:icon_cross.png]] || [[Image:icon_cross.png]] | | 0-24h || Low || [[Image:icon_bronze_sp.png]] BRONZE || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_check.png]] ||[[Image:icon_cross.png]] || [[Image:icon_cross.png]] || [[Image:icon_cross.png]] | ||
|- | |- | ||
| 0-48h || High || None (with license) | | 0-48h || High || None (with license) || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_cross.png]] ||[[Image:icon_cross.png]] || [[Image:icon_cross.png]] || [[Image:icon_cross.png]] | ||
|- | |- | ||
| 0-48h || Medium || None (with license) | | 0-48h || Medium || None (with license) || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_cross.png]] ||[[Image:icon_cross.png]] || [[Image:icon_cross.png]] || [[Image:icon_cross.png]] | ||
|- | |- | ||
| 0-48h || Low || None (with license) | | 0-48h || Low || None (with license) || [[Image:icon_check.png]] || [[Image:icon_check.png]] || [[Image:icon_cross.png]] ||[[Image:icon_cross.png]] || [[Image:icon_cross.png]] || [[Image:icon_cross.png]] | ||
|- | |- | ||
| 0-48h || High || FREE | | 0-48h || High || FREE || [[Image:icon_check.png]] || [[Image:icon_cross.png]] || [[Image:icon_cross.png]] ||[[Image:icon_cross.png]] || [[Image:icon_cross.png]] || [[Image:icon_cross.png]] | ||
|- | |- | ||
| 0-48h || Medium || FREE | | 0-48h || Medium || FREE || [[Image:icon_check.png]] || [[Image:icon_cross.png]] || [[Image:icon_cross.png]] ||[[Image:icon_cross.png]] || [[Image:icon_cross.png]] || [[Image:icon_cross.png]] | ||
|- | |- | ||
| 0-48h || Low || FREE | | 0-48h || Low || FREE || [[Image:icon_check.png]] || [[Image:icon_cross.png]] || [[Image:icon_cross.png]] ||[[Image:icon_cross.png]] || [[Image:icon_cross.png]] || [[Image:icon_cross.png]] | ||
|- | |- | ||
|} | |} |
Revision as of 08:44, 5 October 2009
In what order tickets are solved
Reaction time | Priority | Plan | Forum | Support System | IM(Skype/MSN/ICQ) | Phone | FULL SERVICE | |
0-2h | High | PLATINUM | ||||||
0-2h | Medium | PLATINUM | ||||||
0-2h | Low | PLATINUM | ||||||
0-6h | High | GOLD | ||||||
0-6h | Medium | GOLD | ||||||
0-6h | Low | GOLD | ||||||
0-12h | High | SILVER | ||||||
0-12h | Medium | SILVER | ||||||
0-12h | Low | SILVER | ||||||
0-24h | High | BRONZE | ||||||
0-24h | Medium | BRONZE | ||||||
0-24h | Low | BRONZE | ||||||
0-48h | High | None (with license) | ||||||
0-48h | Medium | None (with license) | ||||||
0-48h | Low | None (with license) | ||||||
0-48h | High | FREE | ||||||
0-48h | Medium | FREE | ||||||
0-48h | Low | FREE |