Difference between revisions of "M4 Calls by Clients"
From Kolmisoft Wiki
Jump to navigationJump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Calls by Clients report page allows | The Calls by Clients report page allows checking various statistics grouped by Clients in a selected period of time. | ||
[[File:M2 Calls by Clients.png]] | [[File:M2 Calls by Clients.png]] | ||
<br><br> | |||
=See also= | =See also= | ||
* [[ | * [[M4 Calls by Clients Detailed]] |
Latest revision as of 13:53, 29 November 2022
The Calls by Clients report page allows checking various statistics grouped by Clients in a selected period of time.