Uploads by Aisteb

From Kolmisoft Wiki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:46, 3 July 2015 Cc by cli.png (file) 262 KB   2
17:22, 24 April 2013 Front page text.png (file) 180 KB   2
06:53, 13 August 2014 Dialplans list.png (file) 174 KB   4
10:23, 11 November 2013 H323 provider edit.png (file) 146 KB   3
08:53, 4 December 2012 Gmp per destination.png (file) 125 KB   2
12:06, 4 December 2013 Provider effective rates.png (file) 124 KB   1
13:49, 26 February 2016 M2 old calls in file.png (file) 122 KB   1
11:26, 10 June 2013 Graphs.png (file) 115 KB   1
09:51, 31 May 2013 Paypal pro.png (file) 107 KB   1
08:35, 20 May 2015 Calls log.png (file) 102 KB   1
10:22, 31 May 2013 Hsbc.png (file) 98 KB   2
09:37, 31 May 2013 Payment gateways moneybookers.png (file) 97 KB   1
17:51, 24 April 2013 Reseller settings home page url.png (file) 97 KB   2
18:09, 28 January 2014 M2 payment list.png (file) 93 KB   1
13:13, 4 December 2012 Cc example12.png (file) 89 KB   2
13:19, 10 October 2013 Call trhough cc.png (file) 87 KB   1
11:59, 4 December 2012 Card groups list search.png (file) 87 KB   2
11:44, 4 December 2012 Million cards3.png (file) 82 KB   2
16:08, 30 May 2013 2checkout.png (file) 82 KB   1
14:34, 16 December 2014 Reseller manual1.png (file) 81 KB   2
09:48, 4 December 2012 Card group edit ext script yes.png (file) 80 KB   5
13:18, 26 February 2016 Old calls in file.png (file) 80 KB   1
09:30, 4 December 2012 Card group edit ext script no.png (file) 79 KB   3
09:39, 6 December 2012 Select fields.png (file) 77 KB   7
09:22, 1 September 2015 Mor pcap.png (file) 77 KB   1
11:42, 24 October 2012 Did sound file.png (file) 76 KB   3
15:30, 18 December 2013 Old-calls.png (file) 74 KB   2
09:43, 24 April 2015 Renamed destinations.png (file) 73 KB   3
17:53, 24 April 2013 Reseller custom login page.png (file) 71 KB   4
12:42, 24 April 2015 Enterratesforwholesale2.png (file) 71 KB   3
16:33, 8 January 2015 Partner create.png (file) 70 KB   1
15:32, 21 January 2015 Active calls settings.png (file) 69 KB   1
15:23, 19 August 2014 Invoice details.png (file) 67 KB   4
12:06, 4 December 2013 Provider tariffs.png (file) 67 KB   1
14:34, 27 April 2015 Emails list.png (file) 66 KB   4
13:23, 4 December 2012 Cc example15.png (file) 64 KB   2
11:06, 4 December 2012 Card search.png (file) 63 KB   3
12:55, 24 April 2015 Retail rates page.png (file) 61 KB   2
12:04, 6 July 2013 Translations list.png (file) 61 KB   2
11:44, 4 December 2012 Million cards4.png (file) 61 KB   2
11:43, 7 March 2013 Login page text.png (file) 61 KB   1
10:55, 12 November 2015 Profit stats.png (file) 60 KB   4
14:42, 19 May 2015 Invoice xlsx settings x6.png (file) 59 KB   4
08:21, 6 December 2012 Users devices tables.png (file) 57 KB   4
09:37, 1 February 2014 Alerts edit2.png (file) 55 KB   3
14:53, 31 July 2015 Directions id.png (file) 54 KB   1
06:39, 24 October 2012 Settings visual advanced.png (file) 52 KB   3
11:55, 6 December 2012 Devices search.png (file) 52 KB   1
12:08, 6 December 2012 Devices list.png (file) 52 KB   2
13:09, 19 November 2013 Search limit for simple users.png (file) 52 KB   1
First pagePrevious pageNext pageLast page