Uploads by Dmitrij

From Kolmisoft Wiki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
07:55, 4 May 2018 Dashboard12.jpg (file) 8 KB   1
07:01, 4 May 2018 Dashboard2.png (file) 264 KB   1
07:04, 4 May 2018 Dashboard3.png (file) 27 KB   1
07:07, 4 May 2018 Dashboard4.png (file) 3 KB   1
07:10, 4 May 2018 Dashboard5.png (file) 26 KB   1
07:29, 4 May 2018 Dashboard6.png (file) 240 KB   1
07:30, 4 May 2018 Dashboard7.png (file) 223 KB   1
07:31, 4 May 2018 Dashboard8.png (file) 204 KB   1
07:31, 4 May 2018 Dashboard9.png (file) 315 KB   1
08:00, 9 December 2022 Dateformat.png (file) 27 KB   1
11:35, 22 December 2023 Default values of default device.png (file) 224 KB   12
07:05, 2 October 2019 Device callerid.png (file) 31 KB   5
08:48, 28 December 2017 DialPlan111.png (file) 41 KB   1
09:04, 28 December 2017 DialPlan222.png (file) 47 KB   2
09:13, 28 December 2017 DialPlan444.png (file) 19 KB   1
09:10, 28 December 2017 Dialplan2.png (file) 14 KB   3
17:21, 19 November 2019 DidAssign1.png (file) 60 KB   1
17:22, 19 November 2019 DidAssign2.png (file) 77 KB   1
08:08, 25 April 2023 Did wildcard.png (file) 20 KB   2
13:36, 3 November 2017 Editbutton.png (file) 4 KB   1
09:18, 14 December 2018 Ekiga softphone.png (file) 60 KB   2
13:40, 6 March 2018 Export to template email.png (file) 8 KB   1
12:07, 2 December 2022 Financial status.png (file) 41 KB   1
08:14, 14 November 2018 FixAllUnassignedDestinations.jpg (file) 96 KB   1
07:20, 26 April 2023 FixAllUnassignedDestinations.png (file) 88 KB   2
08:10, 14 November 2018 FixUnassignedDestinations.jpg (file) 100 KB   1
08:30, 17 January 2023 Hangup cause chart1.png (file) 44 KB   1
08:30, 17 January 2023 Hangup cause chart2.png (file) 171 KB   1
08:17, 17 January 2023 Hangup cause menu.png (file) 20 KB   1
06:34, 3 July 2019 Invoice services x6.png (file) 47 KB   2
15:13, 15 February 2018 Ivr user assign.png (file) 7 KB   1
09:35, 26 October 2018 Last Calls 2018.jpg (file) 299 KB   1
08:31, 20 March 2024 List Icon.png (file) 249 KB   2
13:50, 3 November 2017 LocalizationBulkManagement.png (file) 23 KB   1
05:33, 24 May 2018 Localization rules.jpg (file) 207 KB   2
08:32, 27 July 2022 M2TIImage106.png (file) 43 KB   2
08:30, 27 July 2022 M2TIImage112.png (file) 44 KB   2
13:33, 28 June 2021 M2TIImage113.png (file) 63 KB   2
14:24, 28 June 2021 M2TIImage31.png (file) 59 KB   3
08:31, 27 July 2022 M2TIImage36.png (file) 44 KB   2
08:55, 19 June 2018 M2 API.jpg (file) 60 KB   1
08:32, 19 June 2018 M2 Backups.jpg (file) 77 KB   1
10:24, 19 June 2018 M2 Call Dashboard.jpg (file) 60 KB   1
10:30, 19 June 2018 M2 Calls.jpg (file) 67 KB   1
10:12, 19 June 2018 M2 Functionality.jpg (file) 93 KB   1
08:07, 19 June 2018 M2 Invoices.jpg (file) 63 KB   1
10:44, 19 June 2018 M2 Server load.jpg (file) 139 KB   1
14:47, 14 September 2021 M2 Servers Stats.png (file) 168 KB   2
08:24, 19 June 2018 M2 Tax.jpg (file) 53 KB   1
08:12, 19 June 2018 M2 Various.jpg (file) 96 KB   1
First pagePrevious pageNext pageLast page