Uploads by Edvardas

From Kolmisoft Wiki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
09:31, 3 March 2023 Supplier invoices add new.png (file) 34 KB   1
12:16, 2 March 2023 Number pool list.png (file) 25 KB   3
08:56, 1 March 2023 RateNotification22.png (file) 62 KB   3
08:53, 1 March 2023 RateNotification13.png (file) 61 KB   3
14:04, 22 February 2023 Number pool numbers.png (file) 28 KB   6
07:59, 21 February 2023 MakeRetailTariff.png (file) 18 KB   3
08:27, 6 February 2023 M4 settings sip trunking.png (file) 19 KB   1
09:59, 3 February 2023 Aggregate template create.png (file) 47 KB   4
09:56, 3 February 2023 Aggregates-1.png (file) 66 KB   4
06:32, 31 January 2023 Dynamic flat-rate service create.png (file) 24 KB   2
06:29, 31 January 2023 Flat-rate service create.png (file) 27 KB   6
06:06, 31 January 2023 M4 settings user settings.png (file) 41 KB   2
14:25, 27 January 2023 M4 subs refine result.png (file) 31 KB   2
10:39, 27 January 2023 M4 dids inventory.png (file) 103 KB   2
10:34, 27 January 2023 M4 subs close button.png (file) 3 KB   1
13:26, 12 January 2023 Mor blocked ips list.png (file) 44 KB   3
12:43, 12 January 2023 M2 calls list.png (file) 200 KB   18
11:56, 12 January 2023 Blocked ips search m2.png (file) 32 KB   2
11:54, 12 January 2023 Blocked ips m2.png (file) 51 KB   6
09:54, 5 January 2023 Edit server servers.png (file) 28 KB   1
09:04, 28 December 2022 User permissions 3.png (file) 59 KB   4
08:58, 28 December 2022 Device selection.png (file) 60 KB   6
08:26, 28 December 2022 Assigned to lcrs.png (file) 17 KB   2
13:18, 27 December 2022 M4 add new payment.png (file) 45 KB   1
12:42, 27 December 2022 M4 add new subscription flat rate.png (file) 201 KB   6
12:13, 27 December 2022 M2 load stats.png (file) 73 KB   5
12:11, 27 December 2022 Sim calls stats.png (file) 56 KB   13
08:42, 22 November 2022 M4 subs enable button.png (file) 7 KB   1
08:41, 22 November 2022 M4 subs disable button.png (file) 7 KB   1
07:09, 19 October 2022 OriginationPoint.png (file) 87 KB   7
11:34, 4 October 2022 Charge plan periodic new.png (file) 164 KB   6
13:40, 14 September 2022 Charge plan one time new.png (file) 60 KB   4
13:31, 14 September 2022 M4 subscriptions list.png (file) 52 KB   4
08:45, 9 August 2022 Selling group created.png (file) 62 KB   3
08:43, 9 August 2022 Selling group create.png (file) 51 KB   3
08:40, 9 August 2022 Buying Group created.png (file) 61 KB   2
08:38, 9 August 2022 Buying Group create.png (file) 35 KB   3
12:22, 5 July 2022 Provider callerid.png (file) 14 KB   4
10:14, 18 May 2022 M4 subscriptions.png (file) 18 KB   1
11:24, 22 March 2022 M2 Destination Groups Stats User.png (file) 68 KB   3
07:36, 9 March 2022 M2 FTP.png (file) 24 KB   2
11:38, 8 March 2022 Mor subs payments.png (file) 68 KB   1
09:20, 8 March 2022 TerminationPoint Tariffs.png (file) 23 KB   2
08:56, 8 March 2022 M4 dids bulk3.png (file) 110 KB   1
08:55, 8 March 2022 M4 dids bulk2.png (file) 108 KB   1
08:39, 8 March 2022 M4 dids bulk1.png (file) 121 KB   1
08:32, 21 February 2022 M4 Custom Services list.png (file) 35 KB   1
08:28, 21 February 2022 M4 Custom Services create.png (file) 23 KB   1
08:24, 21 February 2022 M4 Custom Services add new.png (file) 31 KB   1
08:20, 21 February 2022 M4 Custom Services.png (file) 24 KB   1
First pagePrevious pageNext pageLast page