File:Manage rates.png
From Kolmisoft Wiki
Revision as of 08:03, 13 September 2021 by Dmitrij (talk | contribs) (uploaded a new version of "File:Manage rates.png")
Size of this preview: 800 × 515 pixels. Other resolution: 1,404 × 903 pixels.
Original file (1,404 × 903 pixels, file size: 91 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 08:05, 13 September 2021 | 1,404 × 903 (91 KB) | Dmitrij (talk | contribs) | ||
08:03, 13 September 2021 | 1,411 × 908 (93 KB) | Dmitrij (talk | contribs) | |||
08:02, 13 September 2021 | 1,392 × 938 (103 KB) | Dmitrij (talk | contribs) | |||
15:56, 3 August 2021 | 1,374 × 805 (87 KB) | Gilbertas (talk | contribs) | |||
15:51, 3 August 2021 | 1,391 × 794 (87 KB) | Gilbertas (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: