Uploads by Edvardas

From Kolmisoft Wiki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
08:48, 15 February 2024 Delete all invoices x18.png (file) 46 KB   1
08:38, 15 February 2024 Pay unpaid invocies.png (file) 46 KB   2
08:35, 15 February 2024 Icon money delete.png (file) 806 bytes   1
08:31, 15 February 2024 Invoice list small.png (file) 64 KB   5
06:40, 26 January 2024 M2 settings last calls.png (file) 36 KB   7
08:40, 15 January 2024 Mor stripe.png (file) 24 KB   1
07:19, 15 January 2024 M4 stripe.png (file) 23 KB   1
08:57, 4 January 2024 Manager permissions.png (file) 242 KB   28
08:50, 4 January 2024 M4 whitelist ips list.png (file) 66 KB   1
07:15, 30 November 2023 M4 header transformation rules.png (file) 81 KB   1
07:01, 30 November 2023 M4 header transformation rules add new.png (file) 37 KB   1
06:55, 30 November 2023 M4 routing header transformation rules.png (file) 23 KB   1
08:14, 7 November 2023 Cancel close subscription.png (file) 52 KB   3
08:11, 7 November 2023 Close subscription.png (file) 43 KB   3
06:58, 11 October 2023 Deviceconfig allowedaddr.png (file) 25 KB   3
09:16, 15 June 2023 Devlimit.png (file) 28 KB   3
09:11, 15 June 2023 Mor device call limits.png (file) 27 KB   2
12:49, 11 May 2023 Active Calls per User Vendor Grouped By Destination Group.png (file) 56 KB   2
06:31, 11 May 2023 M2 Aggregate template create.png (file) 65 KB   5
06:28, 11 May 2023 Aggregatesm2.png (file) 80 KB   7
06:15, 13 April 2023 Invoices.png (file) 174 KB   9
06:23, 12 April 2023 Warning balance user edit.png (file) 36 KB   6
05:53, 12 April 2023 Mor daily balance limit.png (file) 26 KB   1
12:34, 4 April 2023 M4 tariff edit.png (file) 27 KB   1
15:18, 14 March 2023 Lcr fo case3.png (file) 37 KB   5
12:28, 14 March 2023 Lcr path.png (file) 14 KB   4
12:16, 14 March 2023 Lcr fo case1.png (file) 37 KB   5
10:10, 3 March 2023 M4 Supplier invoices edit.png (file) 69 KB   1
09:34, 3 March 2023 M4 Supplier invoices add new fill data.png (file) 57 KB   1
09:31, 3 March 2023 Supplier invoices add new.png (file) 34 KB   1
12:16, 2 March 2023 Number pool list.png (file) 25 KB   3
08:56, 1 March 2023 RateNotification22.png (file) 62 KB   3
08:53, 1 March 2023 RateNotification13.png (file) 61 KB   3
14:04, 22 February 2023 Number pool numbers.png (file) 28 KB   6
07:59, 21 February 2023 MakeRetailTariff.png (file) 18 KB   3
08:27, 6 February 2023 M4 settings sip trunking.png (file) 19 KB   1
09:59, 3 February 2023 Aggregate template create.png (file) 47 KB   4
09:56, 3 February 2023 Aggregates-1.png (file) 66 KB   4
06:32, 31 January 2023 Dynamic flat-rate service create.png (file) 24 KB   2
06:29, 31 January 2023 Flat-rate service create.png (file) 27 KB   6
06:06, 31 January 2023 M4 settings user settings.png (file) 41 KB   2
14:25, 27 January 2023 M4 subs refine result.png (file) 31 KB   2
10:39, 27 January 2023 M4 dids inventory.png (file) 103 KB   2
10:34, 27 January 2023 M4 subs close button.png (file) 3 KB   1
13:26, 12 January 2023 Mor blocked ips list.png (file) 44 KB   3
12:43, 12 January 2023 M2 calls list.png (file) 200 KB   18
11:56, 12 January 2023 Blocked ips search m2.png (file) 32 KB   2
11:54, 12 January 2023 Blocked ips m2.png (file) 51 KB   6
09:54, 5 January 2023 Edit server servers.png (file) 28 KB   1
09:04, 28 December 2022 User permissions 3.png (file) 59 KB   4
First pagePrevious pageNext pageLast page