Uploads by Dmitrij
From Kolmisoft Wiki
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 07:14, 13 February 2024 | M4 personal details.png (file) | 10 KB | 1 | ||
| 13:26, 12 February 2024 | M4 admin ip.png (file) | 42 KB | 1 | ||
| 13:08, 12 February 2024 | Approved admin ips.png.png (file) | 27 KB | 1 | ||
| 12:15, 12 February 2024 | Personal details admin.png (file) | 11 KB | 1 | ||
| 12:12, 12 February 2024 | Change admin username.png (file) | 25 KB | 1 | ||
| 09:41, 1 February 2024 | RateNotification4.png (file) | 81 KB | 7 | ||
| 09:31, 1 February 2024 | M2 settings various.png (file) | 42 KB | 7 | ||
| 08:03, 1 February 2024 | M2 settings visual.png (file) | 51 KB | 6 | ||
| 09:28, 30 November 2023 | Termination point rules settings.png (file) | 16 KB | 1 | ||
| 14:12, 9 August 2023 | M4 add new subscription.png (file) | 207 KB | 9 | ||
| 13:58, 12 May 2023 | Cdrimport4 2.png (file) | 28 KB | 3 | ||
| 13:36, 12 May 2023 | M2 cdr import form.png (file) | 54 KB | 4 | ||
| 09:31, 11 May 2023 | Microsoft copy password.png (file) | 55 KB | 1 | ||
| 09:29, 11 May 2023 | Microsoft additional security.png (file) | 63 KB | 1 | ||
| 09:20, 11 May 2023 | Microsoft Security.png (file) | 128 KB | 1 | ||
| 06:17, 10 May 2023 | M4 Supplier invoices list.png (file) | 53 KB | 2 | ||
| 07:20, 26 April 2023 | FixAllUnassignedDestinations.png (file) | 88 KB | 2 | ||
| 06:59, 26 April 2023 | Block rates csv.png (file) | 64 KB | 2 | ||
| 08:08, 25 April 2023 | Did wildcard.png (file) | 20 KB | 2 | ||
| 06:33, 25 April 2023 | Personal dids.png (file) | 41 KB | 3 | ||
| 11:41, 22 February 2023 | Create subscription.png (file) | 49 KB | 10 | ||
| 08:30, 17 January 2023 | Hangup cause chart2.png (file) | 171 KB | 1 | ||
| 08:30, 17 January 2023 | Hangup cause chart1.png (file) | 44 KB | 1 | ||
| 08:25, 17 January 2023 | Stats by hangupcause codes search.png (file) | 28 KB | 1 | ||
| 08:17, 17 January 2023 | Hangup cause menu.png (file) | ![]() |
20 KB | 1 | |
| 10:35, 12 January 2023 | M2 settings serverload.png (file) | 47 KB | 4 | ||
| 08:00, 9 December 2022 | Dateformat.png (file) | ![]() |
27 KB | 1 | |
| 11:36, 7 December 2022 | M4invoice details.png (file) | 28 KB | 1 | ||
| 12:07, 2 December 2022 | Financial status.png (file) | 41 KB | 1 | ||
| 11:59, 2 December 2022 | Balance report.png (file) | 78 KB | 1 | ||
| 11:37, 3 October 2022 | User last calls.png (file) | 67 KB | 1 | ||
| 07:49, 29 July 2022 | Retry failedconversion.png (file) | 22 KB | 1 | ||
| 08:32, 27 July 2022 | M2TIImage106.png (file) | 43 KB | 2 | ||
| 08:31, 27 July 2022 | M2TIImage36.png (file) | 44 KB | 2 | ||
| 08:30, 27 July 2022 | M2TIImage112.png (file) | 44 KB | 2 | ||
| 13:50, 5 April 2022 | M4 services location.png (file) | 31 KB | 1 | ||
| 13:45, 5 April 2022 | M4 flat rates.png (file) | 76 KB | 1 | ||
| 12:08, 27 January 2022 | DID Tag Created.png (file) | 32 KB | 1 | ||
| 12:06, 27 January 2022 | DID Tags Create.png (file) | 74 KB | 1 | ||
| 12:08, 26 November 2021 | User import.png (file) | 54 KB | 3 | ||
| 07:09, 16 September 2021 | Callgroups pickupgroups.png (file) | 10 KB | 1 | ||
| 14:47, 14 September 2021 | M2 Servers Stats.png (file) | 168 KB | 2 | ||
| 14:24, 28 June 2021 | M2TIImage31.png (file) | 59 KB | 3 | ||
| 13:45, 28 June 2021 | Blocked and deleted rates.png (file) | 40 KB | 1 | ||
| 10:30, 18 February 2021 | Tariff generator.png (file) | 82 KB | 5 | ||
| 08:29, 19 January 2021 | Without decimals.png (file) | 44 KB | 2 | ||
| 08:28, 19 January 2021 | With decimals.png (file) | 46 KB | 2 | ||
| 08:37, 6 January 2021 | New m2 email simple.png (file) | 23 KB | 2 | ||
| 08:36, 6 January 2021 | M2 email edit.png (file) | 29 KB | 2 | ||
| 08:36, 6 January 2021 | Tariff rate notification template.png (file) | 67 KB | 2 |

