Uploads by Admin
From Kolmisoft Wiki
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 12:57, 4 July 2012 | Startpage currency.png (file) | 11 KB | 1 | ||
| 12:15, 4 July 2012 | Lastcalls currency.png (file) | 154 KB | 1 | ||
| 14:02, 3 July 2012 | Login bad.png (file) | 12 KB | 1 | ||
| 13:13, 3 July 2012 | Providerbilling manualpayment added.png (file) | 14 KB | 1 | ||
| 13:00, 3 July 2012 | Providerbilling manualpayment.png (file) | 17 KB | 1 | ||
| 14:12, 2 July 2012 | Ivr soundfiles.png (file) | 27 KB | 1 | ||
| 11:14, 1 July 2012 | Dialplans pin endivr.png (file) | 17 KB | 2 | ||
| 11:13, 1 July 2012 | Dialplan pin new.png (file) | 15 KB | 2 | ||
| 10:22, 1 July 2012 | Payments initial.png (file) | 33 KB | 1 | ||
| 16:55, 17 June 2012 | Generatehash.png (file) | 11 KB | 1 | ||
| 16:03, 16 June 2012 | Devices fax.png (file) | 17 KB | 2 | ||
| 13:58, 15 June 2012 | Devices telloptions.png (file) | 12 KB | 1 | ||
| 13:22, 13 June 2012 | Didlogic4.png (file) | 41 KB | 3 | ||
| 16:02, 9 June 2012 | Quickforwards telltime.png (file) | 8 KB | 2 | ||
| 13:40, 9 June 2012 | Daylightsavings.png (file) | 30 KB | 1 | ||
| 20:23, 8 June 2012 | Providers billing.png (file) | 8 KB | 1 | ||
| 13:27, 25 May 2012 | Directions new.png (file) | 4 KB | 1 | ||
| 11:48, 25 May 2012 | Sms apiprovider.png (file) | 22 KB | 2 | ||
| 09:54, 24 May 2012 | Providers new.png (file) | 12 KB | 6 | ||
| 09:24, 24 May 2012 | Tariffs new.png (file) | 19 KB | 6 | ||
| 17:58, 21 May 2012 | Devices new.png (file) | 11 KB | 3 | ||
| 18:01, 18 May 2012 | Lcr new.png (file) | ![]() |
6 KB | 4 | |
| 13:57, 15 May 2012 | Devices callflow.png (file) | 24 KB | 3 | ||
| 17:08, 14 May 2012 | Trixboxtrunk.png (file) | 22 KB | 3 | ||
| 16:47, 10 May 2012 | Provider.png (file) | ![]() |
710 bytes | 1 | |
| 15:27, 10 May 2012 | Lcr provider1.png (file) | 13 KB | 2 | ||
| 15:25, 6 May 2012 | DID2.png (file) | 15 KB | 2 | ||
| 15:24, 6 May 2012 | DID1.png (file) | 22 KB | 3 | ||
| 15:17, 6 May 2012 | Conference.png (file) | 18 KB | 2 | ||
| 15:05, 6 May 2012 | Didmap.png (file) | 15 KB | 2 | ||
| 15:02, 6 May 2012 | Device2.png (file) | 44 KB | 2 | ||
| 13:52, 5 May 2012 | Lcr provider.png (file) | 18 KB | 2 | ||
| 15:03, 29 April 2012 | Ringing.2.png (file) | 46 KB | 1 | ||
| 12:04, 29 April 2012 | Voicetrad.1.png (file) | 108 KB | 1 | ||
| 11:49, 29 April 2012 | MOR 10 - New Provider.png (file) | 10 KB | 1 | ||
| 18:03, 27 April 2012 | Settings activec did.png (file) | 23 KB | 1 | ||
| 20:23, 25 April 2012 | Portechgsm.png (file) | 62 KB | 2 | ||
| 18:33, 25 April 2012 | Dialplans quickforawrds diversion.png (file) | 18 KB | 1 | ||
| 12:25, 23 April 2012 | Ccards distributors.png (file) | 13 KB | 1 | ||
| 11:33, 22 April 2012 | Dialplans ccards.png (file) | 16 KB | 1 | ||
| 19:33, 15 April 2012 | Deviceconfignew.png (file) | 57 KB | 1 | ||
| 19:31, 15 April 2012 | Deviceconfig.png (file) | 57 KB | 3 | ||
| 14:01, 8 April 2012 | Device cli.png (file) | 15 KB | 1 | ||
| 11:17, 8 April 2012 | Regitration.png (file) | 21 KB | 1 | ||
| 13:29, 1 April 2012 | ANI.png (file) | 13 KB | 1 | ||
| 10:51, 1 April 2012 | Sms newprov api.png (file) | 19 KB | 1 | ||
| 10:46, 1 April 2012 | Sms newprov clickatell.png (file) | 8 KB | 1 | ||
| 10:37, 1 April 2012 | Sms newprov sms.png (file) | 16 KB | 1 | ||
| 12:11, 26 March 2012 | Payments creditnotes.png (file) | 26 KB | 1 | ||
| 11:52, 26 March 2012 | Creditnotes create.png (file) | 8 KB | 1 |

