File list

From Kolmisoft Wiki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
12:04, 29 April 2012 Voicetrad.1.png (file) 108 KB Admin   1
11:49, 29 April 2012 MOR 10 - New Provider.png (file) 10 KB Admin   1
18:03, 27 April 2012 Settings activec did.png (file) 23 KB Admin   1
20:23, 25 April 2012 Portechgsm.png (file) 62 KB Admin   2
18:33, 25 April 2012 Dialplans quickforawrds diversion.png (file) 18 KB Admin   1
12:25, 23 April 2012 Ccards distributors.png (file) 13 KB Admin   1
11:33, 22 April 2012 Dialplans ccards.png (file) 16 KB Admin   1
19:33, 15 April 2012 Deviceconfignew.png (file) 57 KB Admin   1
19:31, 15 April 2012 Deviceconfig.png (file) 57 KB Admin   3
13:48, 15 April 2012 Ovh install 8.png (file) 31 KB Mindaugas   3
11:47, 12 April 2012 Impl 1sipbalnast2db1gui.png (file) 75 KB Nerijuss   2
08:25, 12 April 2012 Ovh install 11.png (file) 78 KB Nerijuss   2
08:24, 12 April 2012 Ovh install 10.png (file) 80 KB Nerijuss   2
08:23, 12 April 2012 Ovh install 6.png (file) 84 KB Nerijuss   2
08:22, 12 April 2012 Ovh install 9.png (file) 67 KB Nerijuss   2
14:01, 8 April 2012 Device cli.png (file) 15 KB Admin   1
11:17, 8 April 2012 Regitration.png (file) 21 KB Admin   1
13:29, 1 April 2012 ANI.png (file) 13 KB Admin   1
10:51, 1 April 2012 Sms newprov api.png (file) 19 KB Admin   1
10:46, 1 April 2012 Sms newprov clickatell.png (file) 8 KB Admin   1
10:37, 1 April 2012 Sms newprov sms.png (file) 16 KB Admin   1
12:11, 26 March 2012 Payments creditnotes.png (file) 26 KB Admin   1
11:52, 26 March 2012 Creditnotes create.png (file) 8 KB Admin   1
11:42, 26 March 2012 Creditnotes creditnotes.png (file) 13 KB Admin   1
17:49, 23 March 2012 Monitorings usagedrops.png (file) 29 KB Admin   1
13:56, 20 March 2012 Monitorings resellers.png (file) 15 KB Admin   2
11:59, 19 March 2012 Calls reset.png (file) 38 KB Admin   1
18:22, 18 March 2012 Worldpay.png (file) 7 KB Mindaugas   1
18:22, 18 March 2012 Sofort.png (file) 6 KB Mindaugas   1
18:21, 18 March 2012 Sagepay.png (file) 6 KB Mindaugas   1
18:21, 18 March 2012 Paypal.png (file) 5 KB Mindaugas   1
18:21, 18 March 2012 Payone.png (file) 7 KB Mindaugas   1
18:21, 18 March 2012 Klarna.png (file) 5 KB Mindaugas   1
18:21, 18 March 2012 Ipayment.png (file) 7 KB Mindaugas   1
18:21, 18 March 2012 Epay.png (file) 6 KB Mindaugas   1
18:21, 18 March 2012 Clickandbuy.png (file) 6 KB Mindaugas   1
18:21, 18 March 2012 Bankpayment.png (file) 15 KB Mindaugas   1
17:47, 18 March 2012 ERP.png (file) 10 KB Admin   1
17:22, 18 March 2012 DIDs workfree.png (file) 25 KB Admin   1
20:59, 17 March 2012 Monitorings enablechanspy.png (file) 5 KB Admin   1
20:42, 14 March 2012 Invoices detailed.png (file) 31 KB Admin   1
18:57, 14 March 2012 Timezones generate.png (file) 10 KB Admin   1
18:57, 14 March 2012 Timezones cron.png (file) 14 KB Admin   1
18:57, 14 March 2012 Timezones backups.png (file) 9 KB Admin   1
18:56, 14 March 2012 Timezones autobackups.png (file) 20 KB Admin   1
18:21, 14 March 2012 Activecalls.png (file) 42 KB Admin   1
18:17, 14 March 2012 St20120305-42.png (file) 273 KB Mindaugas   1
18:17, 14 March 2012 St20120305-41.png (file) 88 KB Mindaugas   1
18:17, 14 March 2012 St20120305-32.png (file) 239 KB Mindaugas   1
18:16, 14 March 2012 St20120305-31.png (file) 74 KB Mindaugas   1
First pagePrevious pageNext pageLast page