Uploads by Mindaugas
From Kolmisoft Wiki
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 14:58, 8 February 2009 | H323test asterisk250calls.png (file) | 35 KB | 1 | ||
| 14:58, 8 February 2009 | H323test asterisk200calls.png (file) | 30 KB | 1 | ||
| 14:57, 8 February 2009 | H323test asterisk260calls.png (file) | 23 KB | 1 | ||
| 14:56, 8 February 2009 | H323test top250calls.png (file) | 13 KB | 1 | ||
| 14:56, 8 February 2009 | H323test top240calls.png (file) | 13 KB | 1 | ||
| 14:56, 8 February 2009 | H323test top230calls.png (file) | 13 KB | 1 | ||
| 14:55, 8 February 2009 | H323test top220calls.png (file) | 13 KB | 1 | ||
| 14:55, 8 February 2009 | H323test top210calls.png (file) | 13 KB | 1 | ||
| 14:55, 8 February 2009 | H323test top200calls.png (file) | 13 KB | 1 | ||
| 14:55, 8 February 2009 | H323test top190calls.png (file) | 13 KB | 1 | ||
| 14:55, 8 February 2009 | H323test top180calls.png (file) | 13 KB | 1 | ||
| 14:55, 8 February 2009 | H323test top170calls.png (file) | 13 KB | 1 | ||
| 14:54, 8 February 2009 | H323test top160calls.png (file) | 13 KB | 1 | ||
| 14:54, 8 February 2009 | H323test top150calls.png (file) | 13 KB | 1 | ||
| 14:54, 8 February 2009 | H323test top140calls.png (file) | 13 KB | 1 | ||
| 14:54, 8 February 2009 | H323test top130calls.png (file) | 13 KB | 1 | ||
| 14:48, 8 February 2009 | H323test chart.png (file) | 23 KB | 2 | ||
| 15:05, 6 February 2009 | H323test asterisk120calls.png (file) | 108 KB | 1 | ||
| 15:05, 6 February 2009 | H323test top120calls.png (file) | 17 KB | 1 | ||
| 15:05, 6 February 2009 | H323test top110calls.png (file) | 17 KB | 1 | ||
| 15:05, 6 February 2009 | H323test asterisk100calls.png (file) | 103 KB | 1 | ||
| 15:05, 6 February 2009 | H323test top100calls.png (file) | 17 KB | 1 | ||
| 15:03, 6 February 2009 | H323test top90calls.png (file) | 17 KB | 1 | ||
| 15:03, 6 February 2009 | H323test top80calls.png (file) | 17 KB | 1 | ||
| 15:02, 6 February 2009 | H323test top70calls.png (file) | 17 KB | 2 | ||
| 15:02, 6 February 2009 | H323test top60calls.png (file) | 17 KB | 1 | ||
| 15:02, 6 February 2009 | H323test top50calls.png (file) | 17 KB | 1 | ||
| 15:01, 6 February 2009 | H323test top40calls.png (file) | 17 KB | 1 | ||
| 15:01, 6 February 2009 | H323test top30calls.png (file) | 17 KB | 1 | ||
| 15:01, 6 February 2009 | H323test top20calls.png (file) | 17 KB | 1 | ||
| 14:59, 6 February 2009 | H323test top10calls.png (file) | 16 KB | 1 | ||
| 20:09, 30 January 2009 | Million cards2.png (file) | 17 KB | 1 | ||
| 20:09, 30 January 2009 | Million cards1.png (file) | 9 KB | 1 | ||
| 12:24, 28 January 2009 | Direct url.png (file) | 18 KB | 1 | ||
| 11:11, 27 January 2009 | Ouroboros configuration.png (file) | 8 KB | 1 | ||
| 11:10, 27 January 2009 | Ouroboros logo.jpg (file) | 11 KB | 1 | ||
| 10:48, 27 January 2009 | Route by percent.png (file) | 6 KB | 1 | ||
| 20:52, 24 January 2009 | Bra.jpg (file) | ![]() |
859 bytes | 1 | |
| 20:51, 24 January 2009 | Can.jpg (file) | ![]() |
856 bytes | 1 | |
| 20:51, 24 January 2009 | Usa.jpg (file) | ![]() |
833 bytes | 1 | |
| 10:18, 24 January 2009 | Falevono provrules.png (file) | 9 KB | 2 | ||
| 10:16, 24 January 2009 | Localization brasil.png (file) | 9 KB | 1 | ||
| 16:17, 23 January 2009 | Number manipulation logic.png (file) | 11 KB | 2 | ||
| 15:09, 23 January 2009 | Vono logo.jpg (file) | ![]() |
7 KB | 1 | |
| 15:03, 23 January 2009 | Falevono.png (file) | 29 KB | 2 | ||
| 13:27, 19 January 2009 | 4serverredundant withlinuxha.png (file) | 182 KB | 1 | ||
| 13:14, 14 January 2009 | Mor 07 menu.png (file) | 52 KB | 1 | ||
| 15:13, 7 January 2009 | Provider rules usa.png (file) | 8 KB | 2 | ||
| 15:17, 3 January 2009 | Callerid name from phonebook.png (file) | 46 KB | 1 | ||
| 14:45, 3 January 2009 | Speed dial for cc.png (file) | 17 KB | 1 |



