File:Aggregate statistics.png
From Kolmisoft Wiki
Revision as of 07:31, 4 October 2012 by Tester2 (talk | contribs) (uploaded a new version of "File:Aggregate statistics.png")
Size of this preview: 800 × 479 pixels. Other resolution: 1,225 × 734 pixels.
Original file (1,225 × 734 pixels, file size: 89 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 09:09, 5 March 2018 | 1,225 × 734 (89 KB) | Dmitrij (talk | contribs) | ||
08:15, 11 October 2016 | 1,041 × 540 (109 KB) | Zilvinas (talk | contribs) | |||
12:35, 12 April 2016 | 1,709 × 636 (70 KB) | Ervinas (talk | contribs) | |||
11:34, 8 September 2014 | 1,018 × 537 (62 KB) | Vaidask (talk | contribs) | |||
14:45, 18 December 2013 | 799 × 414 (46 KB) | Aisteb (talk | contribs) | |||
08:44, 20 August 2013 | 904 × 397 (49 KB) | Tester2 (talk | contribs) | |||
16:44, 24 April 2013 | 905 × 417 (49 KB) | Aisteb (talk | contribs) | |||
07:31, 4 October 2012 | 931 × 457 (59 KB) | Tester2 (talk | contribs) | |||
06:48, 4 October 2012 | 944 × 457 (59 KB) | Tester2 (talk | contribs) |
You cannot overwrite this file.
File usage
There are no pages that use this file.