MOR Features
From Kolmisoft Wiki
Jump to navigationJump to search
Protocols
| Feature | Support | Comments |
| SIP | ||
| H323 | ||
| IAX2 | ||
| E1/T1 (PRI), BRI, FXO/FXS | With additional hardware cards | |
| ENUM | ||
| SRTP | ||
| PRACK | ||
| H.323 Fast Start | ||
| H.245 Tunneling |
Codec Support (Audio/Video Compression)
| Feature | Support | Comments |
| Codec Auto-Negotiation | ||
| Codec Transcoding | ||
| RTP Multiplexing | ||
| G.711 A-law | ||
| G.711 u-law | ||
| G.723.1 | ||
| G.726 | ||
| G.729 | ||
| G.729 Annex B | More info | |
| GSM | ||
| iLBC | ||
| LPC10 | ||
| Speex | ||
| ADPCM | ||
| 16 bit Signed Linear PCM | ||
| H.261 Video | ||
| H.263 Video | ||
| H.263+ Video | ||
| H.264 Video | ||
| G.722 | Will be in MOR 11 |
These codecs are included (not only supported) in MOR.
PBX Features
| Feature | Support | Comments |
| Call Logging | ||
| Call Reporting | ||
| Blind Call Transfer | Consult your phone manual | |
| Attended Call Transfer | Consult your phone manual | |
| Call Forward on Busy | Implemented with Call Flow | |
| Call Forward on No Answer | Implemented with Call Flow | |
| Call Forward on Phone | Does not supported correctly by Asterisk | |
| Call Routing (DID) | ||
| Caller ID | ||
| Conference Calling | ||
| Conference Rooms | Possible over external server | |
| Auto Attendant / Digital Receptionist | ||
| Voicemail | ||
| Music on Hold | Using default Asterisk MOH | |
| Ring Groups | Supported from MOR 11 | |
| Hunt Groups | ||
| Central Phonebook | ||
| Call Parking | ||
| Call Pickup | ||
| Call Queuing | ||
| Call Recording | ||
| Dial by Name | ||
| MWI - Message Waiting Indicator | Supported from MOR 9 | |
| BLF Status Updates | Partly support | |
| Intercom | ||
| Paging | ||
| Automatic Ring Back | ||
| Skype interconnection | ||
| Follow me | Implemented with Call Flow | |
| Gatekeeper | ||
| SIP Re-Invite | ||
| Rport extension RFC3581 |
DTMF
| Feature | Support |
| RFC2833 | |
| inband | |
| info |
Management and Scalability
| Feature | Support | Comments |
| Web-based management console | ||
| Configuration Wizard | ||
| Real Time Web-based System Status | ||
| Integrated Web Server | ||
| Automated Restore and Backup | ||
| Firewall Friendly Configuration of External Extensions via Tunnel | ||
| MS Windows Server Certified | No need, because it is build on Linux | |
| Integrated Enterprise Database (MySQL) | ||
| Run as Virtual Machine | ||
| NAT friendly tunnel feature | ||
| Remotely manage IP phones | ||
| Automatic Phone Provisioning | ||
| Allow Users to Configure Own Extensions | ||
| Multi-Level Resellers | Workaround will be available later |