File list

From Kolmisoft Wiki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
07:01, 8 January 2019 CDR Disputes new.png (file) 34 KB Edvardas   5
15:10, 2 January 2019 Aggregates-2.png (file) 60 KB Dmitrij   1
13:00, 29 December 2018 M2 full architecture.png (file) 161 KB Admin   1
09:18, 14 December 2018 Ekiga softphone.png (file) 60 KB Dmitrij   2
18:41, 11 December 2018 User details soa.png (file) 9 KB Gilbertas   1
09:20, 11 December 2018 Selection 098.png (file) 104 KB Dmitrij   1
07:54, 5 December 2018 M2 settings backups.png (file) 40 KB Edvardas   2
07:51, 29 November 2018 Archived calls settings2.jpg (file) 74 KB Dmitrij   1
07:46, 29 November 2018 Backups2.jpg (file) 81 KB Dmitrij   1
07:05, 29 November 2018 Custom tariffs.png (file) 35 KB Edvardas   2
15:10, 28 November 2018 MOR ACTIVE CALLS.jpg (file) 125 KB Dmitrij   4
14:04, 28 November 2018 M2 activecalls refine.jpg (file) 65 KB Dmitrij   2
14:02, 28 November 2018 M2 activecalls part1.jpg (file) 20 KB Dmitrij   1
14:02, 28 November 2018 M2 activecalls part2.jpg (file) 268 KB Dmitrij   1
12:17, 23 November 2018 Fine results.png (file) 73 KB Edvardas   3
09:20, 23 November 2018 OriginationPoint.jpg (file) 109 KB Dmitrij   2
13:18, 20 November 2018 MOR provider blacklist whitelist.png (file) 14 KB Edvardas   3
15:05, 19 November 2018 SOA PAGE.jpg (file) 222 KB Dmitrij   1
08:14, 14 November 2018 FixAllUnassignedDestinations.jpg (file) 96 KB Dmitrij   1
08:10, 14 November 2018 FixUnassignedDestinations.jpg (file) 100 KB Dmitrij   1
08:07, 14 November 2018 UnassignedDestinations.jpg (file) 37 KB Dmitrij   1
16:07, 13 November 2018 Mor active calls search.jpg (file) 21 KB Edvardas   2
11:38, 13 November 2018 TerminationPoint.jpg (file) 56 KB Dmitrij   1
12:17, 8 November 2018 Rates search.jpg (file) 183 KB Dmitrij   1
10:05, 7 November 2018 Tariffs list.jpg (file) 159 KB Dmitrij   1
09:43, 30 October 2018 Recorduserdate.png (file) 14 KB Edvardas   2
09:36, 30 October 2018 Date recorddelete.png (file) 12 KB Edvardas   2
09:35, 30 October 2018 Recorddelete.png (file) 12 KB Edvardas   1
09:21, 30 October 2018 Recordings bulk management delete all.png (file) 12 KB Edvardas   3
09:19, 30 October 2018 Recordings bulk management.png (file) 11 KB Edvardas   3
09:59, 26 October 2018 M2 aggregates list.jpg (file) 305 KB Dmitrij   1
09:35, 26 October 2018 Last Calls 2018.jpg (file) 299 KB Dmitrij   1
09:28, 26 October 2018 Aggregates-1.jpg (file) 109 KB Dmitrij   2
09:38, 24 October 2018 Query list.png (file) 17 KB Valerij   2
11:15, 17 October 2018 Soe icon users.png (file) 147 KB Edvardas   2
11:09, 17 October 2018 Soe page.png (file) 62 KB Edvardas   3
06:13, 17 October 2018 Soe icon.png (file) 1 KB Edvardas   3
07:28, 16 October 2018 6105cc.png (file) 60 KB Admin   1
06:47, 16 October 2018 Callflow1.jpg (file) 26 KB Valerij   2
06:47, 16 October 2018 App.jpg (file) 55 KB Valerij   2
06:44, 16 October 2018 Acftc23.jpg (file) 65 KB Valerij   2
06:44, 16 October 2018 Acftc22.jpg (file) 56 KB Valerij   2
06:44, 16 October 2018 Acftc21.jpg (file) 136 KB Valerij   3
06:44, 16 October 2018 Acftc20.jpg (file) 125 KB Valerij   3
06:44, 16 October 2018 Acftc19.jpg (file) 154 KB Valerij   2
06:44, 16 October 2018 Acftc18.jpg (file) 153 KB Valerij   2
06:43, 16 October 2018 Acftc17.jpg (file) 116 KB Valerij   2
06:43, 16 October 2018 Acftc16.jpg (file) 126 KB Valerij   2
06:43, 16 October 2018 Acftc15.jpg (file) 113 KB Valerij   3
06:43, 16 October 2018 Acftc14.jpg (file) 101 KB Valerij   2
First pagePrevious pageNext pageLast page