File list
From Kolmisoft Wiki
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 11:22, 28 July 2011 | Name.png (file) | 6 KB | Admin | 1 | ||
| 11:18, 28 July 2011 | Infowin.png (file) | 23 KB | Admin | 1 | ||
| 11:16, 28 July 2011 | Columnswin.png (file) | 22 KB | Admin | 1 | ||
| 09:15, 25 July 2011 | Auth by ani dialplan default.png (file) | 10 KB | Admin | 2 | ||
| 08:48, 25 July 2011 | Dial plan5.png (file) | 10 KB | Admin | 2 | ||
| 07:46, 22 July 2011 | Mor10 manual cover.png (file) | 21 KB | Mindaugas | 1 | ||
| 13:21, 14 July 2011 | Payments paypal.png (file) | 40 KB | Admin | 2 | ||
| 10:37, 25 June 2011 | Hgc 234 2.png (file) | 21 KB | Mindaugas | 1 | ||
| 10:36, 25 June 2011 | Hgc 234 1.png (file) | 17 KB | Mindaugas | 1 | ||
| 14:10, 17 June 2011 | Callshop rate search.png (file) | 23 KB | Admin | 1 | ||
| 13:55, 17 June 2011 | Callback asterisk sign.png (file) | 27 KB | Admin | 1 | ||
| 13:08, 17 June 2011 | Copy rules.png (file) | 10 KB | Admin | 1 | ||
| 11:28, 9 June 2011 | Simplified call flow 1.0.png (file) | 64 KB | Admin | 2 | ||
| 11:21, 9 June 2011 | Monitorings addon.png (file) | 39 KB | Admin | 2 | ||
| 10:44, 9 June 2011 | Cc shop1.png (file) | 21 KB | Admin | 2 | ||
| 10:43, 9 June 2011 | Cc shop2.png (file) | 27 KB | Admin | 2 | ||
| 10:29, 9 June 2011 | Caling cards flowchart.png (file) | 115 KB | Admin | 3 | ||
| 10:17, 9 June 2011 | Lcr logic.png (file) | 101 KB | Admin | 2 | ||
| 10:06, 9 June 2011 | Change mor logo.png (file) | 19 KB | Admin | 3 | ||
| 11:34, 8 June 2011 | Fring-logo.jpeg (file) | ![]() |
5 KB | Admin | 2 | |
| 11:19, 8 June 2011 | Fring-android-setup.jpg (file) | 21 KB | Admin | 1 | ||
| 08:06, 7 June 2011 | 4 redundant with linuxha.jpg (file) | 74 KB | Admin | 6 | ||
| 15:04, 31 May 2011 | End ivr type2.png (file) | 14 KB | Admin | 1 | ||
| 10:48, 31 May 2011 | Authorize.net.png (file) | 67 KB | Admin | 2 | ||
| 07:50, 18 May 2011 | Booth select.png (file) | 32 KB | Admin | 1 | ||
| 07:45, 18 May 2011 | Call booths.png (file) | 12 KB | Admin | 1 | ||
| 07:24, 18 May 2011 | Callshop invoice show.png (file) | 27 KB | Admin | 1 | ||
| 07:24, 18 May 2011 | Callshop taxes user edit.png (file) | 7 KB | Admin | 1 | ||
| 19:00, 13 May 2011 | Datarecovery.jpg (file) | 20 KB | Mindaugas | 1 | ||
| 18:40, 13 May 2011 | Mysql failed dump.png (file) | 7 KB | Mindaugas | 1 | ||
| 18:36, 13 May 2011 | Mysql recovery on log.png (file) | 57 KB | Mindaugas | 1 | ||
| 18:33, 13 May 2011 | Mysql crashing log.png (file) | 102 KB | Mindaugas | 1 | ||
| 13:13, 9 May 2011 | Generate invoices.png (file) | 16 KB | Admin | 2 | ||
| 11:31, 9 May 2011 | Users create monitoring.png (file) | 44 KB | Admin | 2 | ||
| 13:49, 6 May 2011 | 2co settings.png (file) | 561 KB | Admin | 2 | ||
| 13:20, 6 May 2011 | Webmoney merchant setup.png (file) | 222 KB | Admin | 2 | ||
| 08:16, 6 May 2011 | Skype provider edit codecs.png (file) | 5 KB | Admin | 2 | ||
| 08:12, 6 May 2011 | Skype provider edit authentication.png (file) | 6 KB | Admin | 1 | ||
| 08:07, 6 May 2011 | Skype device edit.png (file) | 3 KB | Admin | 2 | ||
| 13:10, 4 May 2011 | Digium login.png (file) | 35 KB | Admin | 1 | ||
| 13:07, 4 May 2011 | Digium checkout.png (file) | 26 KB | Admin | 1 | ||
| 13:03, 4 May 2011 | Digium add to cart.png (file) | 10 KB | Admin | 1 | ||
| 12:59, 4 May 2011 | Digium Register.png (file) | 20 KB | Admin | 1 | ||
| 12:22, 4 May 2011 | Create business accounts4.png (file) | 26 KB | Admin | 1 | ||
| 12:21, 4 May 2011 | Create business accounts3.png (file) | 53 KB | Admin | 1 | ||
| 12:20, 4 May 2011 | Create business accounts2.png (file) | 36 KB | Admin | 1 | ||
| 12:20, 4 May 2011 | Create business accounts.png (file) | 25 KB | Admin | 1 | ||
| 12:19, 4 May 2011 | Add members.png (file) | 24 KB | Admin | 1 | ||
| 10:31, 4 May 2011 | Register skype acc.png (file) | 21 KB | Admin | 1 | ||
| 14:58, 26 April 2011 | Reseller permissions 4.png (file) | 17 KB | Admin | 1 |
