Difference between revisions of "MOR Features"
From Kolmisoft Wiki
Jump to navigationJump to search
Line 64: | Line 64: | ||
|} | |} | ||
*These codecs are ''included'' (not only supported) in MOR. | *These codecs are ''included'' (not only supported) in MOR. | ||
<br><br> | <br><br> |
Revision as of 06:30, 24 February 2010
Protocols
Feature | Support | Comments |
SIP | ||
H323 | ||
IAX2 | ||
E1/T1 (PRI), BRI, FXO/FXS | With additional hardware cards |
Codec Support* (Audio/Video Compression)
Feature | Support | Comments |
Codec Auto-Negotiation | ||
Codec Transcoding | ||
G.711 A-law | ||
G.711 u-law | ||
G.723.1 | ||
G.726 | ||
G.729 | ||
G.729 Annex B | More info | |
GSM | ||
iLBC | ||
LPC10 | ||
Speex | ||
ADPCM | ||
16 bit Signed Linear PCM | ||
H.261 Video | ||
H.263 Video | ||
H.263+ Video | ||
H.264 Video |
*These codecs are included (not only supported) in MOR.
PBX Features
Feature | Support | Comments |
Call Logging | ||
Call Reporting | ||
Blind Call Transfer | ||
Attended Call Transfer | ||
Call Forward on Busy | ||
Call Forward on No Answer | ||
Call Routing (DID) | ||
Caller ID | ||
Conference Calling | ||
Conference Rooms | Possible over external server | |
Auto Attendant / Digital Receptionist | ||
Voice Mail | ||
Music on Hold | ||
Ring Groups | ||
Hunt Groups | ||
Central Phonebook | ||
Call Parking | ||
Call Pickup | ||
Call Queuing | ||
Call Recording | ||
Dial by Name | ||
MWI - Message Waiting Indicator | Supported from MOR 9 | |
BLF Status Updates | Partly support | |
Intercom | ||
Paging | ||
Automatic Ring Back |