Difference between revisions of "DIDs Stats"
From Kolmisoft Wiki
Jump to navigationJump to search
(→About) |
|||
Line 7: | Line 7: | ||
<br><br> | <br><br> | ||
=What | =What does each field show?= | ||
<br> | <br> | ||
'''DIDs''' - DID | '''DIDs''' - number of the DID which information is shown. | ||
'''Date''' - | '''Date''' - date from which the DID has been active. | ||
'''Provider''' - | '''Provider''' - Provider which is used for the Calls.<br> | ||
'''Calls''' - number of | '''Calls''' - number of Calls which have been made. | ||
'''Incoming price''' - price of incoming | '''Incoming price''' - price of an incoming Call. | ||
'''Owner price''' - | '''Owner price''' - price which a User pays. | ||
'''Provider price''' - Provider rate. | '''Provider price''' - Provider rate. | ||
'''Profit''' - amount expressed as a value that is left over from sales once all expenses have been deducted. | '''Profit''' - amount expressed as a value that is left over from sales once all expenses have been deducted. |
Revision as of 12:55, 10 February 2016
About
STATISTICS -> Various -> DIDs is showing various parameters of DIDs using statistics
What does each field show?
DIDs - number of the DID which information is shown.
Date - date from which the DID has been active.
Provider - Provider which is used for the Calls.
Calls - number of Calls which have been made.
Incoming price - price of an incoming Call.
Owner price - price which a User pays.
Provider price - Provider rate.
Profit - amount expressed as a value that is left over from sales once all expenses have been deducted.