Difference between revisions of "Users Calls"
From Kolmisoft Wiki
Jump to navigationJump to search
(New page: This report shows all calls user made is selected period. It is possible to export this list to Image:icon_pdf.png PDF or Image:icon_csv.png CSV format. It can be found in '''STA...) |
|||
Line 1: | Line 1: | ||
This report shows all calls user made | This report shows all the calls a user has made in a selected period. It is possible to export this list to [[Image:icon_pdf.png]] PDF or [[Image:icon_csv.png]] CSV format. | ||
It can be found in '''STATISTICS – Calls – Calls''': | It can be found in '''STATISTICS – Calls – Calls''': | ||
Line 6: | Line 6: | ||
In search section you can select direction of the calls: | In the search section, you can select the direction of the calls: | ||
* Outgoing | * Outgoing. | ||
* Incoming | * Incoming. | ||
status of calls: | ... the status of the calls: | ||
* All | * All. | ||
* Answered | * Answered. | ||
* No Answer | * No Answer. | ||
* Busy | * Busy. | ||
* Failed | * Failed. | ||
and device | ... and the device of the user. |
Revision as of 05:29, 23 May 2010
This report shows all the calls a user has made in a selected period. It is possible to export this list to PDF or CSV format.
It can be found in STATISTICS – Calls – Calls:
In the search section, you can select the direction of the calls:
- Outgoing.
- Incoming.
... the status of the calls:
- All.
- Answered.
- No Answer.
- Busy.
- Failed.
... and the device of the user.