Difference between revisions of "Currencies"
Line 71: | Line 71: | ||
AED United Arab Emirates Dirham | * AED United Arab Emirates Dirham | ||
ALL Albanian Lek | * ALL Albanian Lek | ||
ANG Netherlands Antilles Guilder | * ANG Netherlands Antilles Guilder | ||
ARS Argentinian Peso | * ARS Argentinian Peso | ||
ATS Austrian Schilling | * ATS Austrian Schilling | ||
AUD Australian Dollar | * AUD Australian Dollar | ||
AWG Aruban Florin | * AWG Aruban Florin | ||
BBD Barbados Dollar | * BBD Barbados Dollar | ||
BCEAO CFA Franc | * BCEAO CFA Franc | ||
BDT Bangladesh Taka | * BDT Bangladesh Taka | ||
BEAC CFA Franc | * BEAC CFA Franc | ||
BEF Belgian Franc | * BEF Belgian Franc | ||
BGN Bulgarian Lev | * BGN Bulgarian Lev | ||
BHD Bahraini Dinar | * BHD Bahraini Dinar | ||
BMD Bermuda Dollar | * BMD Bermuda Dollar | ||
BND Brunei Dollar | * BND Brunei Dollar | ||
BOB Bolivian Boliviano | * BOB Bolivian Boliviano | ||
BRL Brazilian Real | * BRL Brazilian Real | ||
BTN Bhutan Ngultrum | * BTN Bhutan Ngultrum | ||
BWP Botswana Pula | * BWP Botswana Pula | ||
BZD Belize Dollar | * BZD Belize Dollar | ||
CAD Canadian Dollar | * CAD Canadian Dollar | ||
CHF Swiss Franc | * CHF Swiss Franc | ||
CLP Chilean Peso | * CLP Chilean Peso | ||
CNY Renmimbi Yuan | * CNY Renmimbi Yuan | ||
COP Colombian Peso | * COP Colombian Peso | ||
CRC Costa Rican Colon | * CRC Costa Rican Colon | ||
CUP Cuban Peso | * CUP Cuban Peso | ||
CVE Cape Verde Escudo | * CVE Cape Verde Escudo | ||
CYP Cypriot Pound | * CYP Cypriot Pound | ||
CZK Czech Koruna | * CZK Czech Koruna | ||
DEM German Mark | * DEM German Mark | ||
DJF Djibouti Franc | * DJF Djibouti Franc | ||
DKK Danish Krone | * DKK Danish Krone | ||
DOP Dominican Peso | * DOP Dominican Peso | ||
DZD Algerian Dinar | * DZD Algerian Dinar | ||
EEK Estonian Kroon | * EEK Estonian Kroon | ||
EGP Egyptian Pound | * EGP Egyptian Pound | ||
ESP Spanish Peseta | * ESP Spanish Peseta | ||
ETB Ethiopian Birr | * ETB Ethiopian Birr | ||
EUR Euro | * EUR Euro | ||
FIM Finnish Markka | * FIM Finnish Markka | ||
FJD Fiji Dollar | * FJD Fiji Dollar | ||
FRF French Franc | * FRF French Franc | ||
GBP British Pound | * GBP British Pound | ||
GEL Georgian lari | * GEL Georgian lari | ||
GHC Ghanaian Cedi | * GHC Ghanaian Cedi | ||
GIP Gibraltar Pound | * GIP Gibraltar Pound | ||
GMD Gambia Dalasi | * GMD Gambia Dalasi | ||
GNF Guinea Franc | * GNF Guinea Franc | ||
GRD Greek Drachma | * GRD Greek Drachma | ||
GTQ Guatemala Quetzal | * GTQ Guatemala Quetzal | ||
GYD Guyana Dollar | * GYD Guyana Dollar | ||
HKD Hong Kong Dollar | * HKD Hong Kong Dollar | ||
HNL Honduras Lempira | * HNL Honduras Lempira | ||
HRK Croatian Kuna | * HRK Croatian Kuna | ||
HTG Haitian Gourde | * HTG Haitian Gourde | ||
HUF Hungarian Forint | * HUF Hungarian Forint | ||
IDR Indonesian Rupiah | * IDR Indonesian Rupiah | ||
IEP Irish Punt | * IEP Irish Punt | ||
ILS Israeli Shekel | * ILS Israeli Shekel | ||
INR Indian Rupee | * INR Indian Rupee | ||
ISK Iceland Krona | * ISK Iceland Krona | ||
ITL Italian Lira | * ITL Italian Lira | ||
JMD Jamaican Dollar | * JMD Jamaican Dollar | ||
JOD Jordanian Dinar | * JOD Jordanian Dinar | ||
JPY Japanese Yen | * JPY Japanese Yen | ||
KES Kenyan Shilling | * KES Kenyan Shilling | ||
KHR Cambodian Riel | * KHR Cambodian Riel | ||
KMF Comoros Franc | * KMF Comoros Franc | ||
KRW South Korean Won | * KRW South Korean Won | ||
KWD Kuwaiti Dinar | * KWD Kuwaiti Dinar | ||
KYD Cayman Islands Dollar | * KYD Cayman Islands Dollar | ||
KZT Kazakhstani Tenge | * KZT Kazakhstani Tenge | ||
LAK Laos Kip | * LAK Laos Kip | ||
LBP Lebanese Pound | * LBP Lebanese Pound | ||
LKR Sri Lanka Rupee | * LKR Sri Lanka Rupee | ||
LSL Lesotho Loti | * LSL Lesotho Loti | ||
LTL Lithuanian Litas | * LTL Lithuanian Litas | ||
LVL Latvian Lats | * LVL Latvian Lats | ||
LYD Libyan Dinar | * LYD Libyan Dinar | ||
MAD Moroccan Dirham | * MAD Moroccan Dirham | ||
MDL Moldovan leu | * MDL Moldovan leu | ||
MGF Malagasy Franc | * MGF Malagasy Franc | ||
MMK Myanmar Kyat | * MMK Myanmar Kyat | ||
MNT Mongolian Tugrik | * MNT Mongolian Tugrik | ||
MRO Mauritania Ouguiya | * MRO Mauritania Ouguiya | ||
MTL Maltese Pound | * MTL Maltese Pound | ||
MUR Mauritius Rupee | * MUR Mauritius Rupee | ||
MVR Maldives Rufiyan | * MVR Maldives Rufiyan | ||
MWK Malawi Kwacha | * MWK Malawi Kwacha | ||
MXN Mexican Peso | * MXN Mexican Peso | ||
MYR Malaysian Ringgit | * MYR Malaysian Ringgit | ||
MZM Mozambique Metical | * MZM Mozambique Metical | ||
NAD Namibian Dollar | * NAD Namibian Dollar | ||
NGN Nigerian Naira | * NGN Nigerian Naira | ||
NIO Nicaraguan Cordoba | * NIO Nicaraguan Cordoba | ||
NLG Dutch Guilder | * NLG Dutch Guilder | ||
NOK Norwegian Krone | * NOK Norwegian Krone | ||
NPR Nepal Rupee | * NPR Nepal Rupee | ||
NZD New Zealand Dollar | * NZD New Zealand Dollar | ||
OMR Oman Rial | * OMR Oman Rial | ||
PEN Peruvian Sol | * PEN Peruvian Sol | ||
PGK Papua New Guinea Kina | * PGK Papua New Guinea Kina | ||
PHP Philippines Peso | * PHP Philippines Peso | ||
PKR Pakistani Rupee | * PKR Pakistani Rupee | ||
PLN Polish Zloty | * PLN Polish Zloty | ||
PTE Portuguese Escudo | * PTE Portuguese Escudo | ||
PYG Paraguayan-Guarani | * PYG Paraguayan-Guarani | ||
QAR Qatari Rial | * QAR Qatari Rial | ||
ROL Romanian Leu | * ROL Romanian Leu | ||
RUB Russian Ruble | * RUB Russian Ruble | ||
SAR Saudi Arabian Riyal | * SAR Saudi Arabian Riyal | ||
SBD Salomon Islands Dollar | * SBD Salomon Islands Dollar | ||
SCR Seychelles Rupee | * SCR Seychelles Rupee | ||
SDD Sudanese Dinar | * SDD Sudanese Dinar | ||
SEK Swedish Krona | * SEK Swedish Krona | ||
SGD Singapore Dollar | * SGD Singapore Dollar | ||
SHP St. Helena Pound | * SHP St. Helena Pound | ||
SIT Slovenian Tolar | * SIT Slovenian Tolar | ||
SKK Slovak Koruna | * SKK Slovak Koruna | ||
SLL Sierra Leone Leone | * SLL Sierra Leone Leone | ||
SRG Surinam Guilder | * SRG Surinam Guilder | ||
STD Sao Tome & Principe Dobra | * STD Sao Tome & Principe Dobra | ||
SVC El Salvador Colon | * SVC El Salvador Colon | ||
SYP Syria Pound | * SYP Syria Pound | ||
SZL Swaziland Lilangeni | * SZL Swaziland Lilangeni | ||
THB Thai Baht | * THB Thai Baht | ||
TND Tunisian Dinar | * TND Tunisian Dinar | ||
TOP Tonga Isl Paanga | * TOP Tonga Isl Paanga | ||
TRY Turkish Lira | * TRY Turkish Lira | ||
TTD Trinidad Dollar | * TTD Trinidad Dollar | ||
TWD Taiwan New Dollar | * TWD Taiwan New Dollar | ||
TZS Tanzanian Shilling | * TZS Tanzanian Shilling | ||
UAH Ukraine Hryvnia | * UAH Ukraine Hryvnia | ||
UGX Ugandan Shilling | * UGX Ugandan Shilling | ||
USD United States dollar | * USD United States dollar | ||
VEB Venezuelan Bolivar | * VEB Venezuelan Bolivar | ||
VND Vietnam Dong | * VND Vietnam Dong | ||
VUV Vanuatu Vatu | * VUV Vanuatu Vatu | ||
WST Western Samoa Tala | * WST Western Samoa Tala | ||
XAF CFA Franc | * XAF CFA Franc | ||
XCD East Caribbean Dollar | * XCD East Caribbean Dollar | ||
XOF CFA Franc | * XOF CFA Franc | ||
XPF CFP Franc | * XPF CFP Franc | ||
ZAR South African Rand | * ZAR South African Rand | ||
ZMK Zambia Kwacha | * ZMK Zambia Kwacha | ||
ZWD Zimbabwean Dollar | * ZWD Zimbabwean Dollar |
Revision as of 12:54, 19 November 2012
SETTINGS -> Setup -> Settings -> Currencies
Here is a list of supported currencies.
MOR operates in one and only one currency.
Default Currency
It is necessary to decide in which currency the software will operate and set such currency as the default before starting to work with the software.
That means that all operations inside MOR will be done in this default currency.
This video demonstrates how to change the default currency:
<flashow>http://wiki.kolmisoft.com/videos/change_default_currency.swf%7Cwidth=600%7Cheight=455</flashow>
Every financial data is stored in system's default currency and later is converted.
Reports (like Last Calls) can be viewed in any other currency and if they are exported to PDF/CSV data matches the currency you are currently using to view that page.
Invoices for users are generated using the currency set in their user details. An invoice can be viewed in any currency.
Currencies window
In the Currencies window, we see a list of currencies.
The first one is the default and the most important currency.
- Exchange rate is equal to Default Currency DIVIDED BY some other currency, e.g. EUR Exchange rate when Default Currency is USD is equal (in 2009-03-24) 0.7351, e.g. USD/EUR.
- Last Update is for informational purposes.
- Active? - shows if this Currency is used in GUI (to create Tariffs, Payments, view Stats, etc).
- Update? - if checked, this currency (its exchange rate) will be updated from finances.yahoo.com at midnight.
- Yahoo - update this currency (its exchange rate) from finances.yahoo.com right now.
- Edit - this option is accessible when Update? is OFF. You can then enter Exchange Rate manually for this currency.
- Update currencies from web - updates all currencies marked as to be updated from the web.
Automatic Currency Update
Currencies are automatically updated every midnight. Information is taken from finances.yahoo.com
Only Currencies which has this option check will be updated:
Update? - if checked, this currency (its exchange rate) will be updated from finances.yahoo.com at midnight.
Add/Remove Currency
There is a main set of currencies that cannot be removed from MOR.
You can add own currency - just make sure it is not in the list already.
To add a currency, fill data at the bottom of the Currencies table and click the Add icon.
For a newly added currency, you will need to set the Exchange Rate manually. Updating from Yahoo is not possible.
A manually added currency can be deleted, that is, removed from MOR.
Default supported currencies
These currencies are in MOR by default and can be updated automatically from finances.yahoo.com.
- AED United Arab Emirates Dirham
- ALL Albanian Lek
- ANG Netherlands Antilles Guilder
- ARS Argentinian Peso
- ATS Austrian Schilling
- AUD Australian Dollar
- AWG Aruban Florin
- BBD Barbados Dollar
- BCEAO CFA Franc
- BDT Bangladesh Taka
- BEAC CFA Franc
- BEF Belgian Franc
- BGN Bulgarian Lev
- BHD Bahraini Dinar
- BMD Bermuda Dollar
- BND Brunei Dollar
- BOB Bolivian Boliviano
- BRL Brazilian Real
- BTN Bhutan Ngultrum
- BWP Botswana Pula
- BZD Belize Dollar
- CAD Canadian Dollar
- CHF Swiss Franc
- CLP Chilean Peso
- CNY Renmimbi Yuan
- COP Colombian Peso
- CRC Costa Rican Colon
- CUP Cuban Peso
- CVE Cape Verde Escudo
- CYP Cypriot Pound
- CZK Czech Koruna
- DEM German Mark
- DJF Djibouti Franc
- DKK Danish Krone
- DOP Dominican Peso
- DZD Algerian Dinar
- EEK Estonian Kroon
- EGP Egyptian Pound
- ESP Spanish Peseta
- ETB Ethiopian Birr
- EUR Euro
- FIM Finnish Markka
- FJD Fiji Dollar
- FRF French Franc
- GBP British Pound
- GEL Georgian lari
- GHC Ghanaian Cedi
- GIP Gibraltar Pound
- GMD Gambia Dalasi
- GNF Guinea Franc
- GRD Greek Drachma
- GTQ Guatemala Quetzal
- GYD Guyana Dollar
- HKD Hong Kong Dollar
- HNL Honduras Lempira
- HRK Croatian Kuna
- HTG Haitian Gourde
- HUF Hungarian Forint
- IDR Indonesian Rupiah
- IEP Irish Punt
- ILS Israeli Shekel
- INR Indian Rupee
- ISK Iceland Krona
- ITL Italian Lira
- JMD Jamaican Dollar
- JOD Jordanian Dinar
- JPY Japanese Yen
- KES Kenyan Shilling
- KHR Cambodian Riel
- KMF Comoros Franc
- KRW South Korean Won
- KWD Kuwaiti Dinar
- KYD Cayman Islands Dollar
- KZT Kazakhstani Tenge
- LAK Laos Kip
- LBP Lebanese Pound
- LKR Sri Lanka Rupee
- LSL Lesotho Loti
- LTL Lithuanian Litas
- LVL Latvian Lats
- LYD Libyan Dinar
- MAD Moroccan Dirham
- MDL Moldovan leu
- MGF Malagasy Franc
- MMK Myanmar Kyat
- MNT Mongolian Tugrik
- MRO Mauritania Ouguiya
- MTL Maltese Pound
- MUR Mauritius Rupee
- MVR Maldives Rufiyan
- MWK Malawi Kwacha
- MXN Mexican Peso
- MYR Malaysian Ringgit
- MZM Mozambique Metical
- NAD Namibian Dollar
- NGN Nigerian Naira
- NIO Nicaraguan Cordoba
- NLG Dutch Guilder
- NOK Norwegian Krone
- NPR Nepal Rupee
- NZD New Zealand Dollar
- OMR Oman Rial
- PEN Peruvian Sol
- PGK Papua New Guinea Kina
- PHP Philippines Peso
- PKR Pakistani Rupee
- PLN Polish Zloty
- PTE Portuguese Escudo
- PYG Paraguayan-Guarani
- QAR Qatari Rial
- ROL Romanian Leu
- RUB Russian Ruble
- SAR Saudi Arabian Riyal
- SBD Salomon Islands Dollar
- SCR Seychelles Rupee
- SDD Sudanese Dinar
- SEK Swedish Krona
- SGD Singapore Dollar
- SHP St. Helena Pound
- SIT Slovenian Tolar
- SKK Slovak Koruna
- SLL Sierra Leone Leone
- SRG Surinam Guilder
- STD Sao Tome & Principe Dobra
- SVC El Salvador Colon
- SYP Syria Pound
- SZL Swaziland Lilangeni
- THB Thai Baht
- TND Tunisian Dinar
- TOP Tonga Isl Paanga
- TRY Turkish Lira
- TTD Trinidad Dollar
- TWD Taiwan New Dollar
- TZS Tanzanian Shilling
- UAH Ukraine Hryvnia
- UGX Ugandan Shilling
- USD United States dollar
- VEB Venezuelan Bolivar
- VND Vietnam Dong
- VUV Vanuatu Vatu
- WST Western Samoa Tala
- XAF CFA Franc
- XCD East Caribbean Dollar
- XOF CFA Franc
- XPF CFP Franc
- ZAR South African Rand
- ZMK Zambia Kwacha
- ZWD Zimbabwean Dollar