|
|
(44 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
| <center><big><big>[[Image:warning.png|50px]]<u>'''This page is not complete yet. Not all Features are here.'''</u>[[Image:warning.png|50px]]</big></big></center>
| | MOR Features could be found [https://www.kolmisoft.com/softswitches/class-5-softswitch here] |
| | |
| <br>
| |
| * http://www.kolmisoft.com/billing-and-routing/mor-voip-billing-features/
| |
| | |
| <br><br>
| |
| = Protocols =
| |
| | |
| {| border="1" cellpadding="5" cellspacing="0"
| |
| | '''Feature''' || '''Support''' || '''Comments'''
| |
| |-
| |
| | SIP || [[Image:icon_check.png]]||
| |
| |-
| |
| | H323 || [[Image:icon_check.png]]||
| |
| |-
| |
| | IAX2 || [[Image:icon_check.png]]||
| |
| |-
| |
| | E1/T1 (PRI), BRI, FXO/FXS || [[Image:icon_check.png]]|| With additional hardware cards
| |
| |-
| |
| | [http://en.wikipedia.org/wiki/Telephone_Number_Mapping ENUM]|| [[Image:icon_cross.png]]||
| |
| |-
| |
| |}
| |
| | |
| <br><br>
| |
| = Codec Support (Audio/Video Compression) =
| |
| | |
| {| border="1" cellpadding="5" cellspacing="0"
| |
| | '''Feature''' || '''Support''' || '''Comments'''
| |
| |-
| |
| | Codec Auto-Negotiation || [[Image:icon_check.png]]||
| |
| |-
| |
| | Codec Transcoding || [[Image:icon_check.png]]||
| |
| |-
| |
| | G.711 A-law || [[Image:icon_check.png]]||
| |
| |-
| |
| | G.711 u-law || [[Image:icon_check.png]]||
| |
| |-
| |
| | G.723.1 || [[Image:icon_check.png]]||
| |
| |-
| |
| | G.726 || [[Image:icon_check.png]]||
| |
| |-
| |
| | G.729 || [[Image:icon_check.png]]||
| |
| |-
| |
| | G.729 Annex B || [[Image:icon_cross.png]]|| [[G723/G729_Codec_installation#Does_Asterisk_supports_G729_Annex_B.3F | More info]]
| |
| |-
| |
| | GSM || [[Image:icon_check.png]]||
| |
| |-
| |
| | iLBC || [[Image:icon_check.png]]||
| |
| |-
| |
| | LPC10 || [[Image:icon_check.png]]||
| |
| |-
| |
| | Speex || [[Image:icon_check.png]]||
| |
| |-
| |
| | ADPCM || [[Image:icon_check.png]]||
| |
| |-
| |
| | 16 bit Signed Linear PCM || [[Image:icon_check.png]]||
| |
| |-
| |
| | H.261 Video || [[Image:icon_check.png]]||
| |
| |-
| |
| | H.263 Video || [[Image:icon_check.png]]||
| |
| |-
| |
| | H.263+ Video || [[Image:icon_check.png]]||
| |
| |-
| |
| | H.264 Video || [[Image:icon_check.png]]||
| |
| |-
| |
| |}
| |
| | |
| These codecs are ''included'' (not only supported) in MOR.
| |
| | |
| <br><br>
| |
| | |
| = PBX Features =
| |
| | |
| {| border="1" cellpadding="5" cellspacing="0"
| |
| | '''Feature''' || '''Support''' || '''Comments'''
| |
| |-
| |
| | Call Logging || [[Image:icon_check.png]]||
| |
| |-
| |
| | Call Reporting || [[Image:icon_check.png]]||
| |
| |-
| |
| | Blind Call Transfer || [[Image:icon_check.png]]||
| |
| |-
| |
| | Attended Call Transfer || [[Image:icon_check.png]]||
| |
| |-
| |
| | Call Forward on Busy || [[Image:icon_check.png]]||
| |
| |-
| |
| | Call Forward on No Answer || [[Image:icon_check.png]]||
| |
| |-
| |
| | Call Routing (DID) || [[Image:icon_check.png]]||
| |
| |-
| |
| | Caller ID || [[Image:icon_check.png]]||
| |
| |-
| |
| | Conference Calling || [[Image:icon_check.png]]||
| |
| |-
| |
| | Conference Rooms || [[Image:icon_question.png]]|| [[Conference with MOR + Trixbox | Possible over external server]]
| |
| |-
| |
| | [[IVR_system | Auto Attendant / Digital Receptionist]] || [[Image:icon_check.png]]||
| |
| |-
| |
| | Voice Mail || [[Image:icon_check.png]]||
| |
| |-
| |
| | Music on Hold || [[Image:icon_check.png]]||
| |
| |-
| |
| | Ring Groups || [[Image:icon_cross.png]]||
| |
| |-
| |
| | Hunt Groups || [[Image:icon_cross.png]]||
| |
| |-
| |
| | Central Phonebook || [[Image:icon_check.png]]||
| |
| |-
| |
| | Call Parking || [[Image:icon_check.png]]||
| |
| |-
| |
| | Call Pickup || [[Image:icon_check.png]]||
| |
| |-
| |
| | Call Queuing || [[Image:icon_cross.png]]||
| |
| |-
| |
| | Call Recording || [[Image:icon_check.png]]||
| |
| |-
| |
| | Dial by Name || [[Image:icon_cross.png]]||
| |
| |-
| |
| | [[Voicemail#MWI_-_Message_Waiting_Indication | MWI - Message Waiting Indicator]] || [[Image:icon_check.png]]|| Supported from [[MOR 9 documentation | MOR 9]]
| |
| |-
| |
| | BLF Status Updates || [[Image:icon_question.png]]|| Partly support
| |
| |-
| |
| | Intercom || [[Image:icon_cross.png]]||
| |
| |-
| |
| | Paging || [[Image:icon_cross.png]]||
| |
| |-
| |
| | [http://en.wikipedia.org/wiki/Automatic_ring_back Automatic Ring Back]|| [[Image:icon_cross.png]]||
| |
| |-
| |
| | Skype interconnection || [[Image:icon_cross.png]]||
| |
| |-
| |
| |}
| |
| | |
| | |
| <br><br>
| |
| | |
| = Management and Scalability =
| |
| | |
| {| border="1" cellpadding="5" cellspacing="0"
| |
| | '''Feature''' || '''Support''' || '''Comments'''
| |
| |-
| |
| | Web-based management console|| [[Image:icon_check.png]]||
| |
| |-
| |
| | Configuration Wizard || [[Image:icon_cross.png]]||
| |
| |-
| |
| | Real Time Web-based System Status|| [[Image:icon_check.png]]||
| |
| |-
| |
| | Integrated Web Server || [[Image:icon_check.png]]||
| |
| |-
| |
| | Automated Restore and Backup|| [[Image:icon_check.png]]||
| |
| |-
| |
| | Firewall Friendly Configuration of External Extensions via Tunnel|| [[Image:icon_cross.png]]||
| |
| |-
| |
| | MS Windows Server Certified || [[Image:icon_cross.png]]|| No need, because it is build on Linux
| |
| |-
| |
| | Integrated Enterprise Database (MySQL) || [[Image:icon_check.png]]||
| |
| |-
| |
| | Run as Virtual Machine|| [[Image:icon_check.png]]||
| |
| |-
| |
| | NAT friendly tunnel feature|| [[Image:icon_cross.png]]||
| |
| |-
| |
| | Remotely manage IP phones|| [[Image:icon_cross.png]]||
| |
| |-
| |
| | Automatic Phone Provisioning|| [[Image:icon_cross.png]]||
| |
| |-
| |
| | Allow Users to Configure Own Extensions|| [[Image:icon_cross.png]]||
| |
| |-
| |
| | Multi-Level Resellers|| [[Image:icon_cross.png]] ||[[Multi-level Reseller support|Workaround will be available later]] ||
| |
| |-
| |
| |}
| |