Difference between revisions of "MOR Features"
From Kolmisoft Wiki
Jump to navigationJump to search
Line 1: | Line 1: | ||
<center><big><big>[[Image:warning.png|50px]]<u>'''This page is not complete yet. Not all Features are here.'''</u>[[Image:warning.png|50px]]</big></big></center> | <center><big><big>[[Image:warning.png|50px]]<u>'''This page is not complete yet. Not all Features are here.'''</u>[[Image:warning.png|50px]]</big></big></center> | ||
http://www.kolmisoft.com/billing-and-routing/mor-voip-billing-features/ | |||
<br><br> | <br><br> |
Revision as of 11:23, 28 December 2009
http://www.kolmisoft.com/billing-and-routing/mor-voip-billing-features/
Codec Support (Audio/Video Compression)
Feature | Support | Comments |
Codec Auto-Negotiation | ||
Codec Transcoding | ||
G.711 A-law | ||
G.711 u-law | ||
G.723.1 | ||
G.726 | ||
G.729 | ||
G.729 Annex B | More info | |
GSM | ||
iLBC | ||
LPC10 | ||
Speex | ||
ADPCM | ||
16 bit Signed Linear PCM | ||
H.261 Video | ||
H.263 Video | ||
H.263+ Video | ||
H.264 Video |
PBX Features
Feature | Support | Comments |
Call Logging | ||
Call Reporting | ||
Blind Call Transfer | ||
Attended Call Transfer | ||
Call Forward on Busy | ||
Call Forward on No Answer | ||
Call Routing (DID) | ||
Caller ID | ||
Conference Calling | ||
Conference Rooms | Possible over external server | |
Auto Attendant / Digital Receptionist | ||
Voice Mail | ||
Music on Hold | ||
Ring Groups | ||
Hunt Groups | ||
Central Phonebook | ||
Call Parking | ||
Call Pickup | ||
Call Queuing | ||
Call Recording | ||
Dial by Name | ||
MWI - Message Waiting Indicator | Partly support | |
BLF Status Updates | Partly support | |
Intercom | ||
Paging |