Difference between revisions of "MOR Features"
From Kolmisoft Wiki
Jump to navigationJump to search
Line 58: | Line 58: | ||
|} | |} | ||
<br><br> | |||
= Management and Scalability = | = Management and Scalability = | ||
Line 90: | Line 92: | ||
| Allow Users to Configure Own Extensions|| [[Image:icon_cross.png]]|| | | Allow Users to Configure Own Extensions|| [[Image:icon_cross.png]]|| | ||
|- | |- | ||
|} | |} |
Revision as of 10:30, 28 December 2009
PBX Features
Feature | Support | Comments |
Call Logging | ||
Call Reporting | ||
Blind Call Transfer | ||
Attended Call Transfer | ||
Call Forward on Busy | ||
Call Forward on No Answer | ||
Call Routing (DID) | ||
Caller ID | ||
Conference Calling | ||
Conference Rooms | Possible over external server | |
Auto Attendant / Digital Receptionist | ||
Voice Mail | ||
Music on Hold | ||
Ring Groups | ||
Hunt Groups | ||
Central Phonebook | ||
Call Parking | ||
Call Pickup | ||
Call Queuing | ||
Call Recording | ||
Dial by Name | ||
MWI - Message Waiting Indicator | Partly support | |
BLF Status Updates | Partly support | |
Intercom | ||
Paging |