Difference between revisions of "Invoice by CallerID"
m |
|||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
=Usage= | =Usage= | ||
<!---CSV functionality is available from MOR 9---> | <!---CSV functionality is available from MOR 9---> | ||
Go to '''SETTINGS –> Accounting –> Invoices'''. Click on the [[Image:icon_details.png]] icon to get details | Go to '''SETTINGS –> Accounting –> Invoices'''. Click on the [[Image:icon_details.png]] icon to get details of the Invoice. | ||
Here you can click on [[Image:pdf.png]] icon to get list of Calls grouped by CallerID like in [[Invoice by CallerID#Example of PDF|Example of PDF ]]. Click on [[Image:excel.png]] icon to get list of CallerIDs with Calls quantity like in [[Invoice by CallerID#Example of CSV|Example of CSV ]]. | Here you can click on [[Image:pdf.png]] icon to get list of Calls grouped by CallerID like in [[Invoice by CallerID#Example of PDF|Example of PDF ]]. Click on [[Image:excel.png]] icon to get list of CallerIDs with Calls quantity like in [[Invoice by CallerID#Example of CSV|Example of CSV ]]. | ||
<br><br> | <br><br> | ||
== Example of PDF == | == Example of PDF == | ||
User A (with callerID 37052058393 on his softphone) rings to any destination. Next time, user A (with callerID | User A (with callerID 37052058393 on his softphone) rings to any destination. Next time, user A (with callerID 37063042439 on his softphone) rings to another destination. | ||
User A will get Invoice by CallerID with following details: | User A will get an Invoice by CallerID with the following details: | ||
Client number: 37052058393 | Client number: 37052058393 | ||
Line 25: | Line 22: | ||
Total: 150.4886 LTL (Without TAX) | Total: 150.4886 LTL (Without TAX) | ||
Client number: | Client number: 37063042439 | ||
Number Date Duration Rate Price Destination | Number Date Duration Rate Price Destination | ||
Line 39: | Line 36: | ||
== Example of CSV == | == Example of CSV == | ||
User A (with callerID 37052058393 on his softphone) rings to any destination. Next time, user A (with callerID | User A (with callerID 37052058393 on his softphone) rings to any destination. Next time, user A (with callerID 37063042439 on his softphone) rings to another destination. | ||
User A will get Invoice by CallerID with following details: | User A will get Invoice by CallerID with following details: | ||
Line 45: | Line 42: | ||
CallerID price(LTL) calls | CallerID price(LTL) calls | ||
37052058393 150.4886 5 | 37052058393 150.4886 5 | ||
37063042439 26.9805 2 | |||
<br><br> | <br><br> | ||
=See also= | =See also= | ||
* [[Invoices]] | * [[Invoices]] |
Latest revision as of 15:55, 1 September 2021
Description
This type of invoice groups all calls by CallerID.
Usage
Go to SETTINGS –> Accounting –> Invoices. Click on the icon to get details of the Invoice.
Here you can click on icon to get list of Calls grouped by CallerID like in Example of PDF . Click on icon to get list of CallerIDs with Calls quantity like in Example of CSV .
Example of PDF
User A (with callerID 37052058393 on his softphone) rings to any destination. Next time, user A (with callerID 37063042439 on his softphone) rings to another destination.
User A will get an Invoice by CallerID with the following details:
Client number: 37052058393 Number Date Duration Rate Price Destination 37063042439 2007-12-01 16:21:03 00:00:20 0.7597 0.2532 Lithuania ... 37068723423 2007-12-14 12:50:17 00:00:22 0.7597 0.2785 Lithuania Lithuania 150.4886 LTL (Without TAX) Total: 150.4886 LTL (Without TAX) Client number: 37063042439 Number Date Duration Rate Price Destination 37068723423 2007-12-01 14:45:14 00:03:20 0.7597 2.5322 Lithuania ... 37065017476 2007-12-13 21:31:14 00:04:11 0.7597 3.1779 Lithuania Lithuania 26.9805 LTL (Without TAX) Total: 26.9805 LTL (Without TAX) Monthly fee - test memo2 10.0000 LTL (Without TAX) TOTAL TO PAY: 187.4692 LTL
Example of CSV
User A (with callerID 37052058393 on his softphone) rings to any destination. Next time, user A (with callerID 37063042439 on his softphone) rings to another destination.
User A will get Invoice by CallerID with following details:
CallerID price(LTL) calls 37052058393 150.4886 5 37063042439 26.9805 2