Difference between revisions of "MOR X4"

From Kolmisoft Wiki
Jump to navigationJump to search
Line 8: Line 8:
{| border="2" cellpadding="5" cellspacing="0"  
{| border="2" cellpadding="5" cellspacing="0"  
| '''Status'''|| '''Functionality ''' || '''Why is it good?'''  
| '''Status'''|| '''Functionality ''' || '''Why is it good?'''  
 
|-
| [[File:cross.png]]||  [https://support.kolmisoft.com/tickets/ticket_show/17411 Ability to set automated alerts for monitoring purposes] || Get alerted about the problems fast and solve them asap
|-
| [[File:cross.png]]||  [https://support.kolmisoft.com/tickets/ticket_show/17562 FAS Detector] || Detect FAS and take care of it, improve ASR/ACD and user experience
|-
|-
| [[File:cross.png]]||  [https://support.kolmisoft.com/tickets/ticket_show/17563 Provider availability monitoring/control] || Will disable/enable Provider when it is down improving ASR/ACD stats and user experience
| [[File:cross.png]]||  [https://support.kolmisoft.com/tickets/ticket_show/17563 Provider availability monitoring/control] || Will disable/enable Provider when it is down improving ASR/ACD stats and user experience
|-
| [[File:cross.png]]||  Blacklist functionality || Dynamic Routing based on smart logic which puts a 'score' on the call by its SRC, DST or RTP IP and allows routing call with high score over different route
|-
| [[File:cross.png]]||  [https://support.kolmisoft.com/tickets/ticket_show/17748 Queues] || Queue functionality to extend MOR's PBX capabilities
|-
| [[File:cross.png]]||  [https://support.kolmisoft.com/tickets/ticket_show/17747 Music On Hold] || Old simple MOH management over GUI
|-
|-
| [[File:check.png]]||  [https://support.kolmisoft.com/tickets/ticket_show/17553 mm:ss time format] || This is market standard not yet implemented in MOR
| [[File:check.png]]||  [https://support.kolmisoft.com/tickets/ticket_show/17553 mm:ss time format] || This is market standard not yet implemented in MOR
Line 17: Line 26:
|-
|-
| [[File:check.png]]||  [https://support.kolmisoft.com/tickets/ticket_show/17559 LCR change on time periods (e.g. daily/ peak-off peak/etc)] || Advanced Routing
| [[File:check.png]]||  [https://support.kolmisoft.com/tickets/ticket_show/17559 LCR change on time periods (e.g. daily/ peak-off peak/etc)] || Advanced Routing
|-
| [[File:cross.png]]||  [https://support.kolmisoft.com/tickets/ticket_show/17562 FAS Detector] || Detect FAS and take care of it, improve ASR/ACD and user experience
|-
| [[File:cross.png]]||  [https://support.kolmisoft.com/tickets/ticket_show/17411 Ability to set automated alerts for monitoring purposes] || Get alerted about the problems fast and solve them asap
|-
|-
| [[File:check.png]]||  [https://support.kolmisoft.com/tickets/ticket_show/17751 CPS Limitation] || Limit call tries per time period, helps against flooding
| [[File:check.png]]||  [https://support.kolmisoft.com/tickets/ticket_show/17751 CPS Limitation] || Limit call tries per time period, helps against flooding
Line 27: Line 32:
|-
|-
| [[File:check.png]]||  [https://support.kolmisoft.com/tickets/ticket_show/17753 Quick Provider Changes window] || Quickly change settings for many several Providers at once
| [[File:check.png]]||  [https://support.kolmisoft.com/tickets/ticket_show/17753 Quick Provider Changes window] || Quickly change settings for many several Providers at once
|-
| [[File:cross.png]]||  Blacklist functionality || Dynamic Routing based on smart logic which puts a 'score' on the call by its SRC, DST or RTP IP and allows routing call with high score over different route
|-
| [[File:cross.png]]||  [https://support.kolmisoft.com/tickets/ticket_show/17748 Queues] || Queue functionality to extend MOR's PBX capabilities
|-
| [[File:cross.png]]||  [https://support.kolmisoft.com/tickets/ticket_show/17747 Music On Hold] || Old simple MOH management over GUI
|-
|-
| [[File:check.png]]||  [https://support.kolmisoft.com/tickets/ticket_show/17752 DID Import] || Import DIDs from file, easy and fast way for day-to-day engineer's work
| [[File:check.png]]||  [https://support.kolmisoft.com/tickets/ticket_show/17752 DID Import] || Import DIDs from file, easy and fast way for day-to-day engineer's work

Revision as of 15:52, 17 May 2013

MOR X4 will be released in the July 1st or August 1st of 2013. Exact date will be announced later.

Links are to our internal Support system which needs login.



New functionality

Status Functionality Why is it good?
Cross.png Ability to set automated alerts for monitoring purposes Get alerted about the problems fast and solve them asap
Cross.png FAS Detector Detect FAS and take care of it, improve ASR/ACD and user experience
Cross.png Provider availability monitoring/control Will disable/enable Provider when it is down improving ASR/ACD stats and user experience
Cross.png Blacklist functionality Dynamic Routing based on smart logic which puts a 'score' on the call by its SRC, DST or RTP IP and allows routing call with high score over different route
Cross.png Queues Queue functionality to extend MOR's PBX capabilities
Cross.png Music On Hold Old simple MOH management over GUI
Check.png mm:ss time format This is market standard not yet implemented in MOR
Check.png Aggregate report export to CSV To quickly provide data to Providers/Users for disputes, etc
Check.png LCR change on time periods (e.g. daily/ peak-off peak/etc) Advanced Routing
Check.png CPS Limitation Limit call tries per time period, helps against flooding
Check.png Provider Balance Limit Be safe how much you can sell to some Provider, limit its balance
Check.png Quick Provider Changes window Quickly change settings for many several Providers at once
Check.png DID Import Import DIDs from file, easy and fast way for day-to-day engineer's work
Check.png Webphone Allow your users call from their computer (Java based)
Check.png Automatic Old Calls Archiving Garbage collector to save space and increase system stability and reliability (and speed!)



Not confirmed yet/possible



Important Changes

  • Only User will be able to make calls. E.g. Admin and Reseller will not be able to make calls anymore. They will have to create separate User to make calls.
  • API will be changed, method names adjusted, responses and parameters fixed