Difference between revisions of "Aggregate"
From Kolmisoft Wiki
Jump to navigationJump to search
(→About) |
|||
Line 1: | Line 1: | ||
Aggregate statistics can be found here: '''STATISTICS -> Calls -> Aggregate''' | Aggregate statistics can be found here: '''STATISTICS -> Calls -> Aggregate''' | ||
Line 7: | Line 5: | ||
[[File:Aggregate_statistics.png]] | [[File:Aggregate_statistics.png]] | ||
<br><br> | <br><br> | ||
=Available details= | =Available details= | ||
Line 18: | Line 15: | ||
* If Term. Billed time is checked, show additional collum with terminator billsec. | * If Term. Billed time is checked, show additional collum with terminator billsec. | ||
* If Destination is checked, show additional collum with Destination name. | * If Destination is checked, show additional collum with Destination name. | ||
<br> | <br><br> | ||
[[File:aggregate_statistics_options.png]] | [[File:aggregate_statistics_options.png]] | ||
<br><br> | <br><br> | ||
Line 24: | Line 21: | ||
* Group by prefix - calls are grouped by prefix. | * Group by prefix - calls are grouped by prefix. | ||
* Group by direction - calls are grouped by destinations subcode. | * Group by direction - calls are grouped by destinations subcode. | ||
<br> | <br><br> | ||
[[File:Aggregate group 1.png]] | [[File:Aggregate group 1.png]] | ||
<br><br> | <br><br> | ||
* If Orig. and Term. are unchecked and Group by direction selected, calls are grouped by country. | * If Orig. and Term. are unchecked and Group by direction selected, calls are grouped by country. | ||
<br> | <br><br> | ||
[[File:aggregate_grouping_by_country.png]] | [[File:aggregate_grouping_by_country.png]] | ||
<br><br> | <br><br> |
Revision as of 13:32, 15 January 2013
Aggregate statistics can be found here: STATISTICS -> Calls -> Aggregate
These statistics provide brief information about terminators and originators, ASR, ACD. Only calls routed via Terminators are included. Every call made from every user to every different terminator is in the statistic so there may be the same prefixes repeated if grouping by prefix is not selected.
Available details
- If Destination is checked, the destination countries are shown in statistics sorted by prefix.
- If Orig. is checked, calls are additionally grouped by user.
- If Term. is checked, calls are additionally grouped by terminator.
- If Orig. Price is checked, show additional collum with originator price.
- If Term. Price is checked, show additional collum with terminator price.
- If Orig. Billed time is checked, show additional collum with originator billsec.
- If Term. Billed time is checked, show additional collum with terminator billsec.
- If Destination is checked, show additional collum with Destination name.
- Group by prefix - calls are grouped by prefix.
- Group by direction - calls are grouped by destinations subcode.
- If Orig. and Term. are unchecked and Group by direction selected, calls are grouped by country.
You can also search statistics by prefix. To see results at least one option Orig. or Term. of Customer must be checked.