File list

From Kolmisoft Wiki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
10:34, 27 January 2023 M4 subs close button.png (file) 3 KB Edvardas   1
10:39, 27 January 2023 M4 dids inventory.png (file) 103 KB Edvardas   2
06:06, 31 January 2023 M4 settings user settings.png (file) 41 KB Edvardas   2
09:56, 3 February 2023 Aggregates-1.png (file) 66 KB Edvardas   4
09:59, 3 February 2023 Aggregate template create.png (file) 47 KB Edvardas   4
08:27, 6 February 2023 M4 settings sip trunking.png (file) 19 KB Edvardas   1
06:50, 17 February 2023 Vmware no ip.png (file) 7 KB Admin   1
07:59, 21 February 2023 MakeRetailTariff.png (file) 18 KB Edvardas   3
11:41, 22 February 2023 Create subscription.png (file) 49 KB Dmitrij   10
14:04, 22 February 2023 Number pool numbers.png (file) 28 KB Edvardas   6
08:53, 1 March 2023 RateNotification13.png (file) 61 KB Edvardas   3
08:56, 1 March 2023 RateNotification22.png (file) 62 KB Edvardas   3
12:16, 2 March 2023 Number pool list.png (file) 25 KB Edvardas   3
09:31, 3 March 2023 Supplier invoices add new.png (file) 34 KB Edvardas   1
09:34, 3 March 2023 M4 Supplier invoices add new fill data.png (file) 57 KB Edvardas   1
10:10, 3 March 2023 M4 Supplier invoices edit.png (file) 69 KB Edvardas   1
12:16, 14 March 2023 Lcr fo case1.png (file) 37 KB Edvardas   5
12:28, 14 March 2023 Lcr path.png (file) 14 KB Edvardas   4
15:18, 14 March 2023 Lcr fo case3.png (file) 37 KB Edvardas   5
07:02, 15 March 2023 Sip trunking.png (file) 36 KB Admin   1
12:34, 4 April 2023 M4 tariff edit.png (file) 27 KB Edvardas   1
05:53, 12 April 2023 Mor daily balance limit.png (file) 26 KB Edvardas   1
06:15, 13 April 2023 Invoices.png (file) 174 KB Edvardas   9
06:33, 25 April 2023 Personal dids.png (file) 41 KB Dmitrij   3
08:08, 25 April 2023 Did wildcard.png (file) 20 KB Dmitrij   2
13:54, 25 April 2023 Npusage1.png (file) 30 KB Gilbertas   1
13:54, 25 April 2023 Npusage2.png (file) 140 KB Gilbertas   1
06:59, 26 April 2023 Block rates csv.png (file) 64 KB Dmitrij   2
07:20, 26 April 2023 FixAllUnassignedDestinations.png (file) 88 KB Dmitrij   2
06:17, 10 May 2023 M4 Supplier invoices list.png (file) 53 KB Dmitrij   2
12:52, 10 May 2023 Hgc progressinband.png (file) 10 KB Gilbertas   1
06:28, 11 May 2023 Aggregatesm2.png (file) 80 KB Edvardas   7
06:31, 11 May 2023 M2 Aggregate template create.png (file) 65 KB Edvardas   5
09:20, 11 May 2023 Microsoft Security.png (file) 128 KB Dmitrij   1
09:29, 11 May 2023 Microsoft additional security.png (file) 63 KB Dmitrij   1
09:31, 11 May 2023 Microsoft copy password.png (file) 55 KB Dmitrij   1
12:12, 11 May 2023 2FAuserpersonaldetails.png (file) 11 KB Gilbertas   1
12:12, 11 May 2023 2FAuserpersonaldetailspage.png (file) 21 KB Gilbertas   1
12:12, 11 May 2023 2FAglobalsettings.png (file) 54 KB Gilbertas   1
12:12, 11 May 2023 2FAappauthentication.png (file) 44 KB Gilbertas   1
12:13, 11 May 2023 2FAuserfromadmin.png (file) 6 KB Gilbertas   1
12:24, 11 May 2023 2FAadminconfig.png (file) 20 KB Gilbertas   1
12:49, 11 May 2023 Active Calls per User Vendor Grouped By Destination Group.png (file) 56 KB Edvardas   2
14:17, 11 May 2023 2FAM4userpersonaldetailspage.png (file) 18 KB Gilbertas   1
14:17, 11 May 2023 2FAM4appauthentication.png (file) 45 KB Gilbertas   1
14:17, 11 May 2023 2FAM4globalsettings.png (file) 74 KB Gilbertas   1
14:18, 11 May 2023 2FAM4adminconfig.png (file) 19 KB Gilbertas   1
14:18, 11 May 2023 2FAM4userpersonaldetails.png (file) 6 KB Gilbertas   1
13:36, 12 May 2023 M2 cdr import form.png (file) 54 KB Dmitrij   4
13:58, 12 May 2023 Cdrimport4 2.png (file) 28 KB Dmitrij   3
First pagePrevious pageNext pageLast page