File list
From Kolmisoft Wiki
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 10:24, 29 October 2021 | M2 call info.png (file) | 137 KB | Gilbertas | 14 | ||
| 13:10, 29 October 2021 | M2 activecalls full.png (file) | 245 KB | Gilbertas | 2 | ||
| 13:47, 29 October 2021 | Jurisdictional routing m4.png (file) | 26 KB | Gilbertas | 1 | ||
| 15:18, 29 October 2021 | Lnp settings.png (file) | 48 KB | Gilbertas | 2 | ||
| 16:51, 29 October 2021 | Did rates.png (file) | 100 KB | Gilbertas | 7 | ||
| 10:04, 3 November 2021 | M4 connection Points Detailed list users.png (file) | 65 KB | Edvardas | 1 | ||
| 10:10, 3 November 2021 | M4 connection Points column visibility.png (file) | 55 KB | Edvardas | 1 | ||
| 12:11, 18 November 2021 | M2 user connection points.png (file) | 37 KB | Nerijuss | 5 | ||
| 12:08, 26 November 2021 | User import.png (file) | 54 KB | Dmitrij | 3 | ||
| 06:44, 30 November 2021 | Users path 2.png (file) | 59 KB | Edvardas | 2 | ||
| 06:50, 30 November 2021 | MOR Users path bulk management.png (file) | 49 KB | Edvardas | 1 | ||
| 14:36, 1 December 2021 | M4 Users path 2.png (file) | 45 KB | Edvardas | 1 | ||
| 14:37, 1 December 2021 | M4 Users path bulk management.png (file) | 33 KB | Edvardas | 1 | ||
| 14:55, 1 December 2021 | Cd request demo.gif (file) | 818 KB | Admin | 1 | ||
| 14:49, 9 December 2021 | Cd reguest subscribe.gif (file) | 46 KB | Admin | 1 | ||
| 14:55, 9 December 2021 | Cd reguest email notification settings.png (file) | 9 KB | Admin | 1 | ||
| 14:58, 9 December 2021 | Cd reguest email.png (file) | 17 KB | Admin | 1 | ||
| 06:42, 14 December 2021 | Device bulk create.png (file) | 28 KB | Gilbertas | 2 | ||
| 12:01, 14 December 2021 | Arrow switch grey.png (file) | ![]() |
418 bytes | Edvardas | 1 | |
| 11:44, 28 December 2021 | M4 auth simple ip.png (file) | 15 KB | Edvardas | 1 | ||
| 11:44, 28 December 2021 | M4 auth simple dynamic.png (file) | 18 KB | Edvardas | 1 | ||
| 12:01, 28 December 2021 | M2 default connection point.png (file) | 151 KB | Edvardas | 4 | ||
| 11:52, 12 January 2022 | Subscriptions bulk create.png (file) | 48 KB | Edvardas | 5 | ||
| 14:59, 12 January 2022 | Everyxdaysm2.png (file) | 29 KB | Gilbertas | 8 | ||
| 15:00, 12 January 2022 | InvoicesStaticPeriod.png (file) | 31 KB | Gilbertas | 2 | ||
| 10:19, 26 January 2022 | Rpid pai to tp.png (file) | 25 KB | Gilbertas | 1 | ||
| 10:29, 26 January 2022 | Pai to tp.png (file) | 15 KB | Gilbertas | 1 | ||
| 10:42, 26 January 2022 | Rpid pai to tp generation.png (file) | 26 KB | Gilbertas | 1 | ||
| 11:12, 26 January 2022 | Pai rpid transformations.png (file) | 28 KB | Gilbertas | 2 | ||
| 11:19, 26 January 2022 | Op pai rpid transformations.png (file) | 5 KB | Gilbertas | 1 | ||
| 12:06, 27 January 2022 | DID Tags Create.png (file) | 74 KB | Dmitrij | 1 | ||
| 12:08, 27 January 2022 | DID Tag Created.png (file) | 32 KB | Dmitrij | 1 | ||
| 15:12, 10 February 2022 | 10cc1.png (file) | 2 KB | Admin | 1 | ||
| 15:12, 10 February 2022 | 10cc2.png (file) | 7 KB | Admin | 1 | ||
| 15:13, 10 February 2022 | 10cc3.png (file) | 9 KB | Admin | 1 | ||
| 15:13, 10 February 2022 | 10cc4.png (file) | 3 KB | Admin | 1 | ||
| 15:13, 10 February 2022 | 10cc5.png (file) | 6 KB | Admin | 1 | ||
| 07:33, 15 February 2022 | Edit subscription.png (file) | 29 KB | Edvardas | 3 | ||
| 08:10, 15 February 2022 | Prov addon.png (file) | 47 KB | Edvardas | 5 | ||
| 08:12, 15 February 2022 | Mor prov tariffs.png (file) | 19 KB | Edvardas | 1 | ||
| 09:13, 15 February 2022 | M2 paypal settings.png (file) | 25 KB | Edvardas | 2 | ||
| 09:35, 15 February 2022 | Pp user.png (file) | 20 KB | Edvardas | 2 | ||
| 07:44, 21 February 2022 | M2 payments list.png (file) | 56 KB | Edvardas | 3 | ||
| 07:44, 21 February 2022 | M4 payments list user.png (file) | 30 KB | Edvardas | 1 | ||
| 08:20, 21 February 2022 | M4 Custom Services.png (file) | 24 KB | Edvardas | 1 | ||
| 08:24, 21 February 2022 | M4 Custom Services add new.png (file) | 31 KB | Edvardas | 1 | ||
| 08:28, 21 February 2022 | M4 Custom Services create.png (file) | 23 KB | Edvardas | 1 | ||
| 08:32, 21 February 2022 | M4 Custom Services list.png (file) | 35 KB | Edvardas | 1 | ||
| 09:20, 8 March 2022 | TerminationPoint Tariffs.png (file) | 23 KB | Edvardas | 2 | ||
| 11:38, 8 March 2022 | Mor subs payments.png (file) | 68 KB | Edvardas | 1 |
