Uploads by Mindaugas

From Kolmisoft Wiki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:04, 5 August 2009 Destinations icon.png (file) 209 bytes   1
20:05, 27 May 2009 Audio.png (file) 385 bytes   1
14:44, 28 November 2013 Skype icon.png (file) 428 bytes   1
11:47, 8 May 2009 View.png (file) 473 bytes   1
19:33, 21 April 2009 View icon.png (file) 473 bytes   1
11:47, 8 May 2009 Check.png (file) 537 bytes   1
19:31, 21 April 2009 Edit.png (file) 618 bytes   1
12:57, 8 May 2009 Application add.png (file) 619 bytes   2
18:36, 12 May 2009 Cross.png (file) 655 bytes   1
12:41, 8 May 2009 Excel.png (file) 663 bytes   1
08:04, 11 October 2011 Bullet white.png (file) 674 bytes   1
08:03, 11 October 2011 Bullet green.png (file) 722 bytes   1
08:04, 11 October 2011 Bullet yellow.png (file) 728 bytes   1
16:34, 21 April 2009 Coins.png (file) 732 bytes   1
18:36, 12 May 2009 Add.png (file) 733 bytes   1
08:04, 11 October 2011 Bullet black.png (file) 755 bytes   1
08:04, 11 October 2011 Bullet red.png (file) 768 bytes   1
19:16, 6 August 2010 White line.jpg (file) 779 bytes   1
10:19, 28 December 2009 Icon question.png (file) 786 bytes   1
14:27, 6 August 2010 Dot.jpg (file) 827 bytes   3
10:58, 28 December 2009 Flag rus.jpg (file) 831 bytes   1
16:51, 19 September 2011 Flag esp.jpg (file) 832 bytes   1
20:51, 24 January 2009 Usa.jpg (file) 833 bytes   1
19:45, 26 March 2009 Asterisk icon.png (file) 850 bytes   1
20:51, 24 January 2009 Can.jpg (file) 856 bytes   1
20:52, 24 January 2009 Bra.jpg (file) 859 bytes   1
13:05, 8 May 2009 Callflow.png (file) 859 bytes   1
13:48, 10 June 2010 Flag eng.jpg (file) 860 bytes   1
10:58, 28 December 2009 Flag uk.jpg (file) 860 bytes   1
10:11, 1 August 2013 Call limit per period.png (file) 1 KB   2
10:34, 27 November 2008 Sipchaninfo gui.png (file) 2 KB   1
10:11, 25 February 2010 Zap deviceid.png (file) 2 KB   1
12:34, 29 December 2008 Uac gsm.xml (file) 2 KB   1
12:25, 8 May 2009 Enterratesforwholesale5.png (file) 2 KB   1
18:50, 5 November 2008 Bif2.png (file) 2 KB   1
19:39, 18 December 2008 Invoice settings.png (file) 2 KB   1
12:42, 29 June 2015 Fortis logo.png (file) 3 KB   1
12:24, 12 April 2008 Dsfd4.png (file) 3 KB   1
14:15, 15 February 2009 Webmoney logo.gif (file) 3 KB   1
13:54, 15 February 2009 Block at.png (file) 3 KB   3
13:54, 15 February 2009 Block at conditional.png (file) 3 KB   3
14:18, 13 May 2009 Callprices4.png (file) 3 KB   1
14:17, 13 May 2009 Callprices2.png (file) 3 KB   1
14:30, 13 May 2009 Callprices10.png (file) 3 KB   1
14:30, 13 May 2009 Callprices11.png (file) 3 KB   1
16:10, 23 December 2008 Teles logo.gif (file) 3 KB   1
14:54, 26 November 2010 Fail2ban install.xml (file) 4 KB   1
10:10, 3 April 2008 Crs6.png (file) 4 KB   1
16:57, 11 June 2008 Mysql logo.png (file) 4 KB   1
10:01, 15 November 2008 Noanswer busy interpretation.png (file) 4 KB   1
First pagePrevious pageNext pageLast page