Difference between revisions of "In what order tickets are solved in Support System"

From Kolmisoft Wiki
Jump to navigationJump to search
(Removing all content from page)
Line 1: Line 1:
{| border="1" cellpadding="5" cellspacing="0"
 
|  || '''Priority''' || '''Plan'''
|-
|  || High || [[Image:icon_platinum_sp.png]] PLATINUM
|-
|  || Medium || [[Image:icon_platinum_sp.png]] PLATINUM
|-
|  || Low || [[Image:icon_platinum_sp.png]] PLATINUM
|-
|  || High || [[Image:icon_gold_sp.png]] GOLD
|-
|  || Medium || [[Image:icon_gold_sp.png]] GOLD
|-
|  || Low || [[Image:icon_gold_sp.png]] GOLD
|-
|  || High || [[Image:icon_silver_sp.png]] SILVER
|-
|  || Medium || [[Image:icon_silver_sp.png]] SILVER
|-
|  || Low || [[Image:icon_silver_sp.png]] SILVER
|-
|  || High || [[Image:icon_bronze_sp.png]] BRONZE
|-
|  || Medium || [[Image:icon_bronze_sp.png]] BRONZE
|-
|  || Low || [[Image:icon_bronze_sp.png]] BRONZE
|-
|  || High || None/FREE
|-
|  || Medium || None/FREE
|-
|  || Low || None/FREE
|-
|}

Revision as of 08:37, 5 October 2009