Difference between revisions of "MOR Features"

From Kolmisoft Wiki
Jump to navigationJump to search
(Replaced content with 'MOR Features could be found [https://www.kolmisoft.com/softswitches/class-5-softswitch here]')
 
(70 intermediate revisions by 6 users not shown)
Line 1: Line 1:
= PBX Features =
MOR Features could be found [https://www.kolmisoft.com/softswitches/class-5-softswitch here]
 
{| border="1" cellpadding="5" cellspacing="0"
| '''Feature''' || '''Support''' || '''Comments'''
|-
| Call Logging || [[Image:icon_check.png]]||
|-
| Call Reporting || [[Image:icon_check.png]]||
|-
| Blind Call Transfer || [[Image:icon_check.png]]||
|-  
| Attended Call Transfer || [[Image:icon_check.png]]||
|-
| Call Forward on Busy || [[Image:icon_check.png]]||
|-
| Call Forward on No Answer || [[Image:icon_check.png]]||
|-
| Call Routing (DID) || [[Image:icon_check.png]]||
|-
| Caller ID || [[Image:icon_question.png]]|| [[Conference with MOR + Trixbox | Possible over external server]].
|-
|  || [[Image:icon_check.png]]||
|-
|  || [[Image:icon_check.png]]||
|-
|  || [[Image:icon_check.png]]||
|-
|  || [[Image:icon_check.png]]||
|-
|  || [[Image:icon_check.png]]||
|-
|  || [[Image:icon_check.png]]||
|-
|  || [[Image:icon_check.png]]||
|-
|  || [[Image:icon_check.png]]||
|-
|  || [[Image:icon_check.png]]||
|-
|  || [[Image:icon_check.png]]||
|-
|  || [[Image:icon_check.png]]||
|-
|  || [[Image:icon_check.png]]||
|-
|  || [[Image:icon_check.png]]||
|-
|  || [[Image:icon_check.png]]||
|-
|  || [[Image:icon_check.png]]||
|-
|  || [[Image:icon_check.png]]||
|-
|  || [[Image:icon_check.png]]||
|-
|  || [[Image:icon_check.png]]||
|-  
|  || [[Image:icon_check.png]]||
|-
|}

Latest revision as of 12:07, 11 June 2019

MOR Features could be found here